2016-17 Soccer Statistics - San Bernardino
Games
23
Goals
56
Goals-per game
2.43
Shot %
.346
Shots-per game
7.0
GAA
0.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-7 (.630) |
| Conference (Pct.) | 9-3-4 (.688) |
| Streak | Lost 1 |
| Home | 4-1-5 |
| Away | 7-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Palomar | W, 5-1 |
| Nov 1 | at Desert | W, 7-1 |
| Nov 4 | San Diego Mesa | T, 1-1 |
| Nov 8 | MiraCosta | W, 2-1 |
| Nov 10 | San Diego | T, 1-1 |
| Nov 19 | at San Diego | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Shots | 162 | 102 | ||
| Goals scored | 56 | 48 | ||
| Shot percentage | .346 | .471 | ||
| Shots-per game | 7.0 | 6.4 | ||
| Shots on goal | 112 | 76 | ||
| SOG percentage | .691 | .745 | ||
| Assists | 46 | 39 | ||
| Corner kicks | 31 | 16 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 17 | 11 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 312 | 156 | ||
| Home Attendance average | 31 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Abraham Garces | Fr | GK | 9 | 7 | .11 | .00 | .22 | .00 | - | .00 | - |
| 1 | Sergio Torres | So | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Chavez | Fr | F | 15 | 7 | .27 | .07 | .60 | .40 | .667 | .13 | .333 |
| 3 | Gerardo Munoz | Fr | D | 8 | 3 | .25 | .13 | .63 | 1.50 | .167 | .63 | .417 |
| 4 | David Schlesinger | So | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Justin Kafoury | So | D | 14 | 5 | .21 | .07 | .50 | .93 | .231 | .29 | .308 |
| 6 | Jakob Salinas | Fr | F | 5 | 1 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
| 7 | Edwardo Garcia | Fr | M | 16 | 12 | .13 | .06 | .31 | .63 | .200 | .19 | .300 |
| 8 | Fernando Ramirez | So | 20 | 19 | .05 | .25 | .35 | .35 | .143 | .10 | .286 | |
| 9 | Ricardo Mendez | So | 19 | 18 | .05 | .16 | .26 | .63 | .083 | .21 | .333 | |
| 10 | Alexis Nolasco | So | F | 11 | 8 | .18 | .09 | .45 | 1.91 | .095 | .64 | .333 |
| 11 | Juan Luna | Fr | F | 17 | 2 | .18 | .12 | .47 | .88 | .200 | .29 | .333 |
| 12 | Fred Zaragoza | Fr | F | 20 | 15 | .20 | .10 | .50 | .85 | .235 | .35 | .412 |
| 13 | Jos Politron-Naranio | So | F | 17 | 13 | .12 | .18 | .41 | .65 | .182 | .35 | .545 |
| 14 | Michael Pons | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 15 | Danny Meza | So | 17 | 7 | .06 | .00 | .12 | .41 | .143 | .24 | .571 | |
| 16 | Jonathan Morales | Fr | F | 14 | 1 | .36 | .07 | .79 | .29 | 1.250 | .21 | .750 |
| 17 | Luis Hernandez | So | F | 8 | 2 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 18 | Benjamin Ayala | Fr | D | 15 | 8 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 19 | Manny Perez-Medina | So | 19 | 8 | .16 | .21 | .53 | 1.16 | .136 | .53 | .455 | |
| 20 | Hector Hernandez | So | F | 19 | 11 | .16 | .32 | .63 | .89 | .176 | .32 | .353 |
| 21 | Alex Gomez | So | 5 | 3 | .00 | .40 | .40 | .80 | .000 | .40 | .500 | |
| 22 | Tony Vallejo | Fr | F | 13 | 7 | .38 | .08 | .85 | .69 | .556 | .31 | .444 |
| 23 | Ethan Ronquillo | Fr | D | 19 | 18 | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
| 24 | Brayan Vargas | Fr | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 25 | Hugo Herrera | Fr | D | 22 | 22 | .50 | .14 | 1.14 | 1.27 | .393 | .64 | .500 |
| 26 | Luis Gastelum | Fr | 11 | 7 | .00 | .09 | .09 | 1.09 | .000 | .55 | .500 | |
| 27 | Brandon Solorzano | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Omar Caballero | Fr | D | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 29 | Rodrigo Melesio | Fr | 5 | 3 | .40 | .40 | 1.20 | 1.60 | .250 | .80 | .500 | |
| Totals | 23 | 23 | 2.43 | 2.00 | 6.87 | 7.04 | .346 | 4.87 | .691 | |||
| Opponent | 23 | 23 | 2.43 | .74 | 2.65 | 6.35 | .151 | 3.83 | .603 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Abraham Garces | Fr | GK | 6 | 6 | 45:00 | .67 | 1.33 | 3.22 | .829 |
| 1 | Sergio Torres | So | GK | 15 | 14 | 81:34 | .69 | 0.76 | 5.31 | .885 |
| Totals | 23 | 23 | 78:16 | .83 | 0.95 | 4.96 | .857 | |||
| Opponent | 23 | 23 | 78:16 | 2.30 | 2.65 | 6.91 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Abraham Garces | Fr | GK | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sergio Torres | So | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Chavez | Fr | F | 15 | 7 | 4 | 1 | 9 | 6 | .667 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 3 | Gerardo Munoz | Fr | D | 8 | 3 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 4 | David Schlesinger | So | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Justin Kafoury | So | D | 14 | 5 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| 6 | Jakob Salinas | Fr | F | 5 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Edwardo Garcia | Fr | M | 16 | 12 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| 8 | Fernando Ramirez | So | 20 | 19 | 1 | 5 | 7 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 9 | Ricardo Mendez | So | 19 | 18 | 1 | 3 | 5 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexis Nolasco | So | F | 11 | 8 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 2 | 0 | 0-0 | 1 |
| 11 | Juan Luna | Fr | F | 17 | 2 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 1 | 0 | 0-0 | 0 |
| 12 | Fred Zaragoza | Fr | F | 20 | 15 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| 13 | Jos Politron-Naranio | So | F | 17 | 13 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 14 | Michael Pons | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 15 | Danny Meza | So | 17 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 16 | Jonathan Morales | Fr | F | 14 | 1 | 5 | 1 | 11 | 4 | 1.250 | 3 | .750 | 1 | 0 | 1-1 | 0 |
| 17 | Luis Hernandez | So | F | 8 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Benjamin Ayala | Fr | D | 15 | 8 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Manny Perez-Medina | So | 19 | 8 | 3 | 4 | 10 | 22 | .136 | 10 | .455 | 1 | 0 | 0-0 | 0 | |
| 20 | Hector Hernandez | So | F | 19 | 11 | 3 | 6 | 12 | 17 | .176 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 21 | Alex Gomez | So | 5 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Tony Vallejo | Fr | F | 13 | 7 | 5 | 1 | 11 | 9 | .556 | 4 | .444 | 0 | 0 | 0-0 | 2 |
| 23 | Ethan Ronquillo | Fr | D | 19 | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 24 | Brayan Vargas | Fr | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Hugo Herrera | Fr | D | 22 | 22 | 11 | 3 | 25 | 28 | .393 | 14 | .500 | 1 | 0 | 1-1 | 4 |
| 26 | Luis Gastelum | Fr | 11 | 7 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 27 | Brandon Solorzano | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Omar Caballero | Fr | D | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Rodrigo Melesio | Fr | 5 | 3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 23 | 23 | 56 | 46 | 158 | 162 | .346 | 112 | .691 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 23 | 23 | 22 | 17 | 61 | 146 | .151 | 88 | .603 | 15 | 1 | 2-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Abraham Garces | Fr | GK | 6 | 6 | 405:00 | 6 | 1.33 | 29 | .829 | 1 | 2 | 2 | 1/0 |
| 1 | Sergio Torres | So | GK | 15 | 14 | 1305:00 | 11 | 0.76 | 85 | .885 | 6 | 1 | 2 | 4/0 |
| Totals | 23 | 23 | 1800:00 | 19 | 0.95 | 114 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 1800:00 | 53 | 2.65 | 159 | .750 | 4 | 8 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Abraham Garces | Fr | GK | 7 | 5 | .14 | .00 | .29 | .00 | - | .00 | - |
| 1 | Sergio Torres | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Chavez | Fr | F | 12 | 4 | .33 | .00 | .67 | .25 | 1.333 | .17 | .667 |
| 3 | Gerardo Munoz | Fr | D | 6 | 3 | .33 | .17 | .83 | 1.50 | .222 | .67 | .444 |
| 4 | David Schlesinger | So | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Justin Kafoury | So | D | 12 | 4 | .25 | .08 | .58 | .75 | .333 | .25 | .333 |
| 6 | Jakob Salinas | Fr | F | 3 | 1 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
| 7 | Edwardo Garcia | Fr | M | 14 | 10 | .14 | .00 | .29 | .43 | .333 | .21 | .500 |
| 8 | Fernando Ramirez | So | 15 | 15 | .00 | .33 | .33 | .40 | .000 | .07 | .167 | |
| 9 | Ricardo Mendez | So | 15 | 14 | .07 | .20 | .33 | .73 | .091 | .20 | .273 | |
| 10 | Alexis Nolasco | So | F | 7 | 4 | .14 | .14 | .43 | 1.86 | .077 | .43 | .231 |
| 11 | Juan Luna | Fr | F | 14 | 1 | .21 | .14 | .57 | .93 | .231 | .29 | .308 |
| 12 | Fred Zaragoza | Fr | F | 15 | 10 | .13 | .07 | .33 | .40 | .333 | .20 | .500 |
| 13 | Jos Politron-Naranio | So | F | 14 | 11 | .07 | .21 | .36 | .50 | .143 | .29 | .571 |
| 14 | Michael Pons | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Danny Meza | So | 13 | 4 | .08 | .00 | .15 | .38 | .200 | .15 | .400 | |
| 16 | Jonathan Morales | Fr | F | 12 | 1 | .42 | .08 | .92 | .33 | 1.250 | .25 | .750 |
| 17 | Luis Hernandez | So | F | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| 18 | Benjamin Ayala | Fr | D | 12 | 7 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 19 | Manny Perez-Medina | So | 15 | 6 | .20 | .20 | .60 | 1.20 | .167 | .60 | .500 | |
| 20 | Hector Hernandez | So | F | 15 | 8 | .13 | .33 | .60 | .80 | .167 | .27 | .333 |
| 21 | Alex Gomez | So | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 | |
| 22 | Tony Vallejo | Fr | F | 10 | 6 | .40 | .10 | .90 | .90 | .444 | .40 | .444 |
| 23 | Ethan Ronquillo | Fr | D | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 24 | Brayan Vargas | Fr | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 25 | Hugo Herrera | Fr | D | 16 | 16 | .63 | .19 | 1.44 | 1.38 | .455 | .69 | .500 |
| 26 | Luis Gastelum | Fr | 8 | 5 | .00 | .13 | .13 | .88 | .000 | .38 | .429 | |
| 27 | Brandon Solorzano | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Omar Caballero | Fr | D | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 29 | Rodrigo Melesio | Fr | 4 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 | |
| Totals | 16 | 16 | 3.00 | 2.44 | 8.44 | 6.38 | .471 | 4.75 | .745 | |||
| Opponent | 16 | 16 | 3.00 | .75 | 2.63 | 6.13 | .153 | 3.25 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Abraham Garces | Fr | GK | 4 | 4 | 32:09 | .43 | 1.20 | 2.57 | .857 |
| 1 | Sergio Torres | So | GK | 11 | 10 | 78:45 | .75 | 0.86 | 4.92 | .868 |
| Totals | 16 | 16 | 73:08 | .75 | 0.92 | 4.81 | .865 | |||
| Opponent | 16 | 16 | 73:08 | 2.94 | 3.62 | 6.81 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Abraham Garces | Fr | GK | 7 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sergio Torres | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Chavez | Fr | F | 12 | 4 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 3 | Gerardo Munoz | Fr | D | 6 | 3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 4 | David Schlesinger | So | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Justin Kafoury | So | D | 12 | 4 | 3 | 1 | 7 | 9 | .333 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 6 | Jakob Salinas | Fr | F | 3 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Edwardo Garcia | Fr | M | 14 | 10 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Fernando Ramirez | So | 15 | 15 | 0 | 5 | 5 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 9 | Ricardo Mendez | So | 15 | 14 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexis Nolasco | So | F | 7 | 4 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 1 |
| 11 | Juan Luna | Fr | F | 14 | 1 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 12 | Fred Zaragoza | Fr | F | 15 | 10 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Jos Politron-Naranio | So | F | 14 | 11 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 14 | Michael Pons | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Danny Meza | So | 13 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 16 | Jonathan Morales | Fr | F | 12 | 1 | 5 | 1 | 11 | 4 | 1.250 | 3 | .750 | 1 | 0 | 1-1 | 0 |
| 17 | Luis Hernandez | So | F | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Benjamin Ayala | Fr | D | 12 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Manny Perez-Medina | So | 15 | 6 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Hector Hernandez | So | F | 15 | 8 | 2 | 5 | 9 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Alex Gomez | So | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Tony Vallejo | Fr | F | 10 | 6 | 4 | 1 | 9 | 9 | .444 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 23 | Ethan Ronquillo | Fr | D | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Brayan Vargas | Fr | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Hugo Herrera | Fr | D | 16 | 16 | 10 | 3 | 23 | 22 | .455 | 11 | .500 | 0 | 0 | 1-1 | 4 |
| 26 | Luis Gastelum | Fr | 8 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 27 | Brandon Solorzano | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Omar Caballero | Fr | D | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Rodrigo Melesio | Fr | 4 | 2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 48 | 39 | 135 | 102 | .471 | 76 | .745 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 15 | 12 | 42 | 98 | .153 | 52 | .531 | 12 | 0 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alan Castro | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Abraham Garces | Fr | GK | 4 | 4 | 225:00 | 3 | 1.20 | 18 | .857 | 1 | 1 | 1 | 1/0 |
| 1 | Sergio Torres | So | GK | 11 | 10 | 945:00 | 9 | 0.86 | 59 | .868 | 4 | 1 | 2 | 2/0 |
| Totals | 16 | 16 | 1170:00 | 12 | 0.92 | 77 | .865 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1170:00 | 47 | 3.62 | 109 | .699 | 2 | 6 | 3 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Santa Barbara | W, 2-0 | 1 | 13 | .154 | 8 | 4 | 1 | 0 |
| Sep 2 | at Santiago Canyon | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 6 | East Los Angeles | T, 1-1 | 1 | 26 | .038 | 7 | 6 | 3 | 0 |
| Sep 9 | Fullerton | T, 1-1 | 1 | 21 | .048 | 7 | 5 | 2 | 0 |
| Sep 13 | at Cuyamaca | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 16 | Southwestern | L, 1-0 | 0 | 24 | .000 | 5 | 3 | 2 | 0 |
| Sep 20 | at Rio Hondo | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 22 | at Victor Valley | T, 2-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 23 | at Imperial Valley | W, 6-0 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 30 | Desert | W, 2-1 | 2 | 22 | .091 | 8 | 5 | 2 | 0 |
| Oct 4 | at San Diego Mesa | T, 2-2 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 7 | at MiraCosta | L, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 11 | at San Diego | W, 5-1 | 5 | 20 | .250 | 4 | 3 | 2 | 0 |
| Oct 14 | Cuyamaca | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern | L, 3-2 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 25 | Imperial Valley | W, 8-0 | 8 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 28 | Palomar | W, 5-1 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 1 | at Desert | W, 7-1 | 4 | 36 | .194 | 4 | 5 | 3 | 0 |
| Nov 4 | San Diego Mesa | T, 1-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 8 | MiraCosta | W, 2-1 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Nov 10 | San Diego | T, 1-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Nov 19 | at San Diego | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 162 | 56 | 2.43 | 46 | 158 | 19 | 0.95 | .346 | 7.0 | 31 | 114 | 0 | 0 | 0 |
| Conference | 16 | 102 | 48 | 3.00 | 39 | 135 | 12 | 0.92 | .471 | 6.4 | 16 | 77 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 93 | 21 | 2.10 | 20 | 62 | 7 | 0.78 | .226 | 9.3 | 19 | 58 | 0 | 0 | 0 |
| Away | 13 | 69 | 35 | 2.69 | 26 | 96 | 12 | 1.09 | .507 | 5.3 | 12 | 56 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 91 | 45 | 4.09 | 40 | 130 | 4 | 0.40 | .495 | 8.3 | 17 | 51 | 0 | 0 | 0 |
| Losses | 5 | 24 | 3 | 0.60 | 1 | 7 | 7 | 1.75 | .125 | 4.8 | 3 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 13 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .154 | 13.0 | 4 | 8 | 0 | 0 | 0 |
| September | 10 | 93 | 20 | 2.00 | 19 | 59 | 7 | 0.78 | .215 | 9.3 | 19 | 49 | 0 | 0 | 0 |
| October | 7 | 20 | 23 | 3.29 | 19 | 65 | 7 | 1.40 | 1.150 | 2.9 | 3 | 30 | 0 | 0 | 0 |
| November | 5 | 36 | 11 | 2.20 | 7 | 29 | 5 | 1.00 | .306 | 7.2 | 5 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Santa Barbara | W, 2-0 | 0 |
| Sep 2 | at Santiago Canyon | W, 2-0 | 78 |
| Sep 6 | East Los Angeles | T, 1-1 | 78 |
| Sep 9 | Fullerton | T, 1-1 | 78 |
| Sep 13 | at Cuyamaca | W, 3-0 | 78 |
| Sep 16 | Southwestern | L, 1-0 | 78 |
| Sep 20 | at Rio Hondo | L, 1-0 | 0 |
| Sep 22 | at Victor Valley | T, 2-2 | 78 |
| Sep 23 | at Imperial Valley | W, 6-0 | 78 |
| Sep 27 | at Palomar | W, 3-0 | 78 |
| Sep 30 | Desert | W, 2-1 | 78 |
| Oct 4 | at San Diego Mesa | T, 2-2 | 0 |
| Oct 7 | at MiraCosta | L, 2-1 | 0 |
| Oct 11 | at San Diego | W, 5-1 | 0 |
| Oct 14 | Cuyamaca | T, 0-0 | 0 |
| Oct 18 | at Southwestern | L, 3-2 | 0 |
| Oct 25 | Imperial Valley | W, 8-0 | 0 |
| Oct 28 | Palomar | W, 5-1 | 0 |
| Nov 1 | at Desert | W, 7-1 | 78 |
| Nov 4 | San Diego Mesa | T, 1-1 | 0 |
| Nov 8 | MiraCosta | W, 2-1 | 0 |
| Nov 10 | San Diego | T, 1-1 | 0 |
| Nov 19 | at San Diego | L, 2-0 | 0 |