2017-18 Soccer Statistics - San Bernardino Valley
Games
23
Goals
57
Goals-per game
2.48
Shot %
.169
Shots-per game
14.7
GAA
1.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-9-2 (.565) |
| Conference (Pct.) | 10-4-2 (.688) |
| Streak | Lost 2 |
| Home | 7-3-1 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Imperial Valley | W, 2-0 |
| Oct 31 | at Palomar | W, 3-0 |
| Nov 3 | Desert | W, 5-0 |
| Nov 7 | San Diego Mesa | T, 2-2 |
| Nov 10 | MiraCosta | L, 2-0 |
| Nov 18 | at Santa Barbara | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Shots | 337 | 239 | ||
| Goals scored | 57 | 49 | ||
| Shot percentage | .169 | .205 | ||
| Shots-per game | 14.7 | 14.9 | ||
| Shots on goal | 148 | 106 | ||
| SOG percentage | .439 | .444 | ||
| Assists | 54 | 47 | ||
| Corner kicks | 111 | 87 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 28 | 17 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 240 | 140 | ||
| Home Attendance average | 22 | 18 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Abraham Garces | So | GK | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | Christopher Gomez | Fr | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Chavez | So | F | 19 | 6 | .16 | .05 | .37 | .95 | .167 | .47 | .500 |
| 3 | Omar Caballero | So | D | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jesus Jaime-Gutierrez | Fr | F | 13 | 2 | .15 | .15 | .46 | .69 | .222 | .38 | .556 |
| 5 | Noe Granillo | So | D | 23 | 18 | .04 | .43 | .52 | .91 | .048 | .17 | .190 |
| 6 | David Schlesinger II | So | D | 21 | 17 | .00 | .05 | .05 | .14 | .000 | .00 | .000 |
| 7 | Tony Vallejo | So | F | 20 | 17 | .55 | .50 | 1.60 | 2.65 | .208 | 1.15 | .434 |
| 8 | Andrew Quiroz | Fr | M | 23 | 17 | .13 | .26 | .52 | .91 | .143 | .48 | .524 |
| 9 | Fred Zaragoza | So | F | 20 | 19 | .65 | .20 | 1.50 | 1.90 | .342 | 1.00 | .526 |
| 10 | Andre Carruitero | So | M | 18 | 16 | .17 | .17 | .50 | 1.22 | .136 | .44 | .364 |
| 11 | Lance Diaz II | Fr | F | 17 | 5 | .24 | .06 | .53 | .71 | .333 | .35 | .500 |
| 12 | Esteban Valles | Fr | M | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 13 | Jakob Salinas | So | F | 13 | 9 | .15 | .08 | .38 | 1.23 | .125 | .38 | .313 |
| 15 | Victor Garcia | Fr | 16 | 3 | .00 | .06 | .06 | .38 | .000 | .13 | .333 | |
| 16 | Jonathan Bonilla | Fr. | M | 19 | 10 | .05 | .05 | .16 | .58 | .091 | .21 | .364 |
| 17 | Raymundo Zuniga | Fr | F | 13 | 9 | .62 | .15 | 1.38 | 1.69 | .364 | 1.15 | .682 |
| 18 | Alfredo Moreira | Fr | F | 18 | 3 | .17 | .06 | .39 | .33 | .500 | .28 | .833 |
| 19 | Emilio Lopez | Fr | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Fidel Raya III | Fr | D | 20 | 13 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 21 | Eli Arzate | Fr | M | 19 | 11 | .00 | .05 | .05 | .53 | .000 | .21 | .400 |
| 22 | Devin Castro | Fr | D | 20 | 16 | .00 | .05 | .05 | .00 | - | .00 | - |
| 23 | Jorge Moreno Jr. | Fr | D | 22 | 22 | .00 | .14 | .14 | .41 | .000 | .14 | .333 |
| 24 | Nathan Kolonics | Fr | D | 17 | 7 | .00 | .06 | .06 | .35 | .000 | .12 | .333 |
| 25 | Franco Ramirez | Fr | D | 14 | 1 | .14 | .00 | .29 | .29 | .500 | .21 | .750 |
| 26 | David Delgado | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Alexander Fragoso | Fr | M/F | 4 | 1 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| 29 | Javier Rodriguez | Fr | 11 | - | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
| Totals | 23 | 23 | 2.48 | 2.35 | 7.30 | 14.65 | .169 | 6.43 | .439 | |||
| Opponent | 23 | 23 | 2.48 | 1.13 | 4.43 | 9.70 | .170 | 5.04 | .520 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 11 | 7 | 49:37 | .46 | 0.84 | 2.31 | .833 |
| 0 | Abraham Garces | So | GK | 3 | 2 | 41:27 | 1.25 | 2.71 | .50 | .286 |
| 1 | Christopher Gomez | Fr | GK | 16 | 14 | 71:46 | 1.50 | 1.88 | 3.50 | .700 |
| Totals | 23 | 23 | 86:16 | 1.57 | 1.63 | 3.87 | .712 | |||
| Opponent | 23 | 23 | 86:18 | 2.48 | 2.58 | 4.87 | .663 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Abraham Garces | So | GK | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | Christopher Gomez | Fr | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Miguel Chavez | So | F | 19 | 6 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Omar Caballero | So | D | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jesus Jaime-Gutierrez | Fr | F | 13 | 2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 5 | Noe Granillo | So | D | 23 | 18 | 1 | 10 | 12 | 21 | .048 | 4 | .190 | 3 | 0 | 0-0 | 1 |
| 6 | David Schlesinger II | So | D | 21 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 7 | Tony Vallejo | So | F | 20 | 17 | 11 | 10 | 32 | 53 | .208 | 23 | .434 | 2 | 0 | 0-0 | 3 |
| 8 | Andrew Quiroz | Fr | M | 23 | 17 | 3 | 6 | 12 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 2 |
| 9 | Fred Zaragoza | So | F | 20 | 19 | 13 | 4 | 30 | 38 | .342 | 20 | .526 | 1 | 0 | 0-0 | 2 |
| 10 | Andre Carruitero | So | M | 18 | 16 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 0 | 1 | 0-0 | 0 |
| 11 | Lance Diaz II | Fr | F | 17 | 5 | 4 | 1 | 9 | 12 | .333 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Esteban Valles | Fr | M | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Jakob Salinas | So | F | 13 | 9 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 15 | Victor Garcia | Fr | 16 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-1 | 0 | |
| 16 | Jonathan Bonilla | Fr. | M | 19 | 10 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 17 | Raymundo Zuniga | Fr | F | 13 | 9 | 8 | 2 | 18 | 22 | .364 | 15 | .682 | 2 | 0 | 0-0 | 2 |
| 18 | Alfredo Moreira | Fr | F | 18 | 3 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 19 | Emilio Lopez | Fr | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Fidel Raya III | Fr | D | 20 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Eli Arzate | Fr | M | 19 | 11 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 2 | 1 | 0-0 | 0 |
| 22 | Devin Castro | Fr | D | 20 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Jorge Moreno Jr. | Fr | D | 22 | 22 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| 24 | Nathan Kolonics | Fr | D | 17 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 25 | Franco Ramirez | Fr | D | 14 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 26 | David Delgado | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Alexander Fragoso | Fr | M/F | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Javier Rodriguez | Fr | 11 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Totals | 23 | 23 | 57 | 54 | 168 | 337 | .169 | 148 | .439 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 23 | 23 | 38 | 26 | 102 | 223 | .170 | 116 | .520 | 38 | 6 | 5-5 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 11 | 7 | 645:04 | 6 | 0.84 | 30 | .833 | 2 | 0 | 0 | 4/0 |
| 0 | Abraham Garces | So | GK | 3 | 2 | 165:48 | 5 | 2.71 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| 1 | Christopher Gomez | Fr | GK | 16 | 14 | 1148:18 | 24 | 1.88 | 56 | .700 | 3 | 6 | 0 | 1/0 |
| Totals | 23 | 23 | 1984:10 | 36 | 1.63 | 89 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 1985:00 | 57 | 2.58 | 112 | .663 | 6 | 5 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Abraham Garces | So | GK | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 1 | Christopher Gomez | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Miguel Chavez | So | F | 13 | 2 | .23 | .08 | .54 | 1.15 | .200 | .54 | .467 |
| 3 | Omar Caballero | So | D | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jesus Jaime-Gutierrez | Fr | F | 8 | 2 | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| 5 | Noe Granillo | So | D | 16 | 12 | .06 | .56 | .69 | 1.00 | .063 | .25 | .250 |
| 6 | David Schlesinger II | So | D | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Tony Vallejo | So | F | 14 | 12 | .71 | .57 | 2.00 | 2.86 | .250 | 1.21 | .425 |
| 8 | Andrew Quiroz | Fr | M | 16 | 14 | .19 | .38 | .75 | .94 | .200 | .50 | .533 |
| 9 | Fred Zaragoza | So | F | 16 | 15 | .81 | .25 | 1.88 | 1.94 | .419 | .94 | .484 |
| 10 | Andre Carruitero | So | M | 13 | 11 | .23 | .23 | .69 | 1.23 | .188 | .46 | .375 |
| 11 | Lance Diaz II | Fr | F | 12 | 3 | .17 | .08 | .42 | .42 | .400 | .25 | .600 |
| 12 | Esteban Valles | Fr | M | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 13 | Jakob Salinas | So | F | 9 | 7 | .11 | .11 | .33 | 1.11 | .100 | .33 | .300 |
| 15 | Victor Garcia | Fr | 13 | 3 | .00 | .08 | .08 | .46 | .000 | .15 | .333 | |
| 16 | Jonathan Bonilla | Fr. | M | 14 | 7 | .07 | .07 | .21 | .79 | .091 | .29 | .364 |
| 17 | Raymundo Zuniga | Fr | F | 8 | 4 | .63 | .25 | 1.50 | 1.50 | .417 | .88 | .583 |
| 18 | Alfredo Moreira | Fr | F | 13 | 2 | .23 | .08 | .54 | .46 | .500 | .38 | .833 |
| 19 | Emilio Lopez | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Fidel Raya III | Fr | D | 14 | 11 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 21 | Eli Arzate | Fr | M | 13 | 7 | .00 | .08 | .08 | .69 | .000 | .23 | .333 |
| 22 | Devin Castro | Fr | D | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jorge Moreno Jr. | Fr | D | 15 | 15 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 24 | Nathan Kolonics | Fr | D | 12 | 5 | .00 | .08 | .08 | .33 | .000 | .08 | .250 |
| 25 | Franco Ramirez | Fr | D | 10 | 1 | .20 | .00 | .40 | .40 | .500 | .30 | .750 |
| 26 | David Delgado | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Alexander Fragoso | Fr | M/F | - | - | - | - | - | - | - | - | - |
| 29 | Javier Rodriguez | Fr | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Totals | 16 | 16 | 3.06 | 2.94 | 9.06 | 14.94 | .205 | 6.63 | .444 | |||
| Opponent | 16 | 16 | 3.06 | .81 | 3.56 | 9.13 | .151 | 4.94 | .541 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 10 | 7 | 60:00 | .60 | 0.90 | 3.00 | .833 |
| 0 | Abraham Garces | So | GK | 1 | 1 | 45:00 | 1.50 | 3.00 | .50 | .250 |
| 1 | Christopher Gomez | Fr | GK | 9 | 8 | 73:47 | 1.22 | 1.49 | 3.22 | .725 |
| Totals | 16 | 16 | 84:38 | 1.25 | 1.33 | 3.75 | .750 | |||
| Opponent | 16 | 16 | 84:41 | 3.06 | 3.25 | 5.00 | .620 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Abraham Garces | So | GK | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | Christopher Gomez | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Miguel Chavez | So | F | 13 | 2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 3 | Omar Caballero | So | D | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jesus Jaime-Gutierrez | Fr | F | 8 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Noe Granillo | So | D | 16 | 12 | 1 | 9 | 11 | 16 | .063 | 4 | .250 | 2 | 0 | 0-0 | 1 |
| 6 | David Schlesinger II | So | D | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Tony Vallejo | So | F | 14 | 12 | 10 | 8 | 28 | 40 | .250 | 17 | .425 | 2 | 0 | 0-0 | 3 |
| 8 | Andrew Quiroz | Fr | M | 16 | 14 | 3 | 6 | 12 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 2 |
| 9 | Fred Zaragoza | So | F | 16 | 15 | 13 | 4 | 30 | 31 | .419 | 15 | .484 | 1 | 0 | 0-0 | 2 |
| 10 | Andre Carruitero | So | M | 13 | 11 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 0 | 1 | 0-0 | 0 |
| 11 | Lance Diaz II | Fr | F | 12 | 3 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 12 | Esteban Valles | Fr | M | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Jakob Salinas | So | F | 9 | 7 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 15 | Victor Garcia | Fr | 13 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-1 | 0 | |
| 16 | Jonathan Bonilla | Fr. | M | 14 | 7 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 17 | Raymundo Zuniga | Fr | F | 8 | 4 | 5 | 2 | 12 | 12 | .417 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| 18 | Alfredo Moreira | Fr | F | 13 | 2 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 19 | Emilio Lopez | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Fidel Raya III | Fr | D | 14 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Eli Arzate | Fr | M | 13 | 7 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 1 | 0-0 | 0 |
| 22 | Devin Castro | Fr | D | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Jorge Moreno Jr. | Fr | D | 15 | 15 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 24 | Nathan Kolonics | Fr | D | 12 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 25 | Franco Ramirez | Fr | D | 10 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | David Delgado | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Alexander Fragoso | Fr | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Javier Rodriguez | Fr | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 49 | 47 | 145 | 239 | .205 | 106 | .444 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 22 | 13 | 57 | 146 | .151 | 79 | .541 | 32 | 6 | 4-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carlos Murillo | Fr | GK | 10 | 7 | 600:04 | 6 | 0.90 | 30 | .833 | 2 | 0 | 0 | 4/0 |
| 0 | Abraham Garces | So | GK | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| 1 | Christopher Gomez | Fr | GK | 9 | 8 | 664:06 | 11 | 1.49 | 29 | .725 | 1 | 3 | 0 | 1/0 |
| Totals | 16 | 16 | 1354:10 | 20 | 1.33 | 60 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1355:00 | 49 | 3.25 | 80 | .620 | 3 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Santiago Canyon | W, 4-2 | 4 | 19 | .211 | 3 | 4 | 4 | 0 |
| Aug 29 | at Rio Hondo | W, 3-2 | 2 | 22 | .136 | 5 | 0 | 0 | 0 |
| Sep 1 | at Santa Ana | L, 1-0 | 0 | 5 | .000 | 8 | 2 | 1 | 0 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 19 | .053 | 0 | 7 | 1 | 0 |
| Sep 8 | at Santa Barbara | L, 5-0 | 0 | 7 | .000 | 6 | 2 | 2 | 0 |
| Sep 12 | at San Diego City | W, 4-3 | 2 | 21 | .190 | 1 | 5 | 3 | 0 |
| Sep 15 | Cuyamaca | W, 5-1 | 2 | 13 | .385 | 2 | 5 | 0 | 0 |
| Sep 19 | at Southwestern | L, 2-1 | 1 | 5 | .200 | 4 | 6 | 0 | 0 |
| Sep 25 | LA Mission | L, 2-0 | 0 | 19 | .000 | 1 | 5 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 6-0 | 6 | 29 | .207 | 1 | 12 | 0 | 0 |
| Sep 29 | Palomar | W, 4-2 | 6 | 29 | .138 | 4 | 15 | 1 | 0 |
| Oct 3 | at Desert | T, 2-2 | 2 | 28 | .071 | 9 | 10 | 5 | 2 |
| Oct 6 | at San Diego Mesa | W, 5-1 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 10 | at MiraCosta | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | San Diego City | W, 4-1 | 4 | 10 | .400 | 4 | 3 | 2 | 0 |
| Oct 17 | at Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | Southwestern | W, 4-2 | 4 | 20 | .200 | 7 | 11 | 1 | 0 |
| Oct 27 | at Imperial Valley | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 31 | at Palomar | W, 3-0 | 4 | 13 | .231 | 5 | 0 | 0 | 1 |
| Nov 3 | Desert | W, 5-0 | 4 | 22 | .227 | 4 | 7 | 3 | 0 |
| Nov 7 | San Diego Mesa | T, 2-2 | 2 | 32 | .063 | 5 | 3 | 0 | 0 |
| Nov 10 | MiraCosta | L, 2-0 | 0 | 17 | .000 | 6 | 10 | 2 | 0 |
| Nov 18 | at Santa Barbara | L, 2-0 | 0 | 7 | .000 | 6 | 4 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 337 | 57 | 2.48 | 54 | 168 | 36 | 1.63 | .169 | 14.7 | 111 | 89 | 0 | 0 | 0 |
| Conference | 16 | 239 | 49 | 3.06 | 47 | 145 | 20 | 1.33 | .205 | 14.9 | 87 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 229 | 35 | 3.18 | 33 | 103 | 16 | 1.59 | .153 | 20.8 | 82 | 37 | 0 | 0 | 0 |
| Away | 12 | 108 | 22 | 1.83 | 21 | 65 | 20 | 1.67 | .204 | 9.0 | 29 | 52 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 198 | 49 | 4.08 | 47 | 145 | 14 | 1.17 | .247 | 16.5 | 62 | 44 | 0 | 0 | 0 |
| Losses | 9 | 79 | 4 | 0.44 | 3 | 11 | 18 | 2.00 | .051 | 8.8 | 36 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 41 | 7 | 3.50 | 6 | 20 | 4 | 2.00 | .171 | 20.5 | 4 | 8 | 0 | 0 | 0 |
| September | 9 | 147 | 21 | 2.33 | 18 | 60 | 18 | 2.00 | .143 | 16.3 | 59 | 27 | 0 | 0 | 0 |
| October | 8 | 71 | 22 | 2.75 | 24 | 68 | 8 | 1.00 | .310 | 8.9 | 24 | 33 | 0 | 0 | 0 |
| November | 4 | 78 | 7 | 1.75 | 6 | 20 | 6 | 1.96 | .090 | 19.5 | 24 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | Santiago Canyon | W, 4-2 | 0 |
| Aug 29 | at Rio Hondo | W, 3-2 | 0 |
| Sep 1 | at Santa Ana | L, 1-0 | 30 |
| Sep 5 | Long Beach | L, 2-1 | 100 |
| Sep 8 | at Santa Barbara | L, 5-0 | 173 |
| Sep 12 | at San Diego City | W, 4-3 | 0 |
| Sep 15 | Cuyamaca | W, 5-1 | 40 |
| Sep 19 | at Southwestern | L, 2-1 | 0 |
| Sep 25 | LA Mission | L, 2-0 | 0 |
| Sep 26 | Imperial Valley | W, 6-0 | 0 |
| Sep 29 | Palomar | W, 4-2 | 40 |
| Oct 3 | at Desert | T, 2-2 | 78 |
| Oct 6 | at San Diego Mesa | W, 5-1 | 0 |
| Oct 10 | at MiraCosta | L, 2-1 | 0 |
| Oct 13 | San Diego City | W, 4-1 | 0 |
| Oct 17 | at Cuyamaca | L, 2-1 | 0 |
| Oct 20 | Southwestern | W, 4-2 | 0 |
| Oct 27 | at Imperial Valley | W, 2-0 | 0 |
| Oct 31 | at Palomar | W, 3-0 | 0 |
| Nov 3 | Desert | W, 5-0 | 0 |
| Nov 7 | San Diego Mesa | T, 2-2 | 35 |
| Nov 10 | MiraCosta | L, 2-0 | 25 |
| Nov 18 | at Santa Barbara | L, 2-0 | 125 |