San Bernardino Valley at Victor Valley October 15, 2024
Box Score
San Bernardino Valley
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Diego Martinez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carlos Chaidez | 1 | 1 | 0 | 1 | 0 |
| 3 - Josiah Paez - f - Yellow card 88:20 | 0 | 0 | 0 | 1 | 90 |
| 5 - Erick Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Diego Aparicio | 0 | 0 | 0 | 0 | 0 |
| 7 - Andres Aceves | 1 | 0 | 0 | 0 | 0 |
| 8 - Andrew Herrera | 0 | 0 | 0 | 0 | 0 |
| 9 - Saul Ruiz - m | 2 | 1 | 0 | 0 | 90 |
| 10 - Ezequiel Soto - m | 2 | 2 | 0 | 0 | 90 |
| 11 - Anthony Alvarez | 5 | 5 | 1 | 0 | 38 |
| 14 - Jeremy Hurtado | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Rodas - m | 0 | 0 | 0 | 1 | 76 |
| 16 - Daniel Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Melvin Curiel - f | 1 | 1 | 0 | 0 | 90 |
| 18 - Karol Carranza | 0 | 0 | 0 | 0 | 0 |
| 19 - Angel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Abram Araujo - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Jordan Guerrero | 0 | 0 | 0 | 1 | 14 |
| 22 - Adrian Ayon | 0 | 0 | 0 | 0 | 0 |
| 24 - Chris Enamorado | 3 | 3 | 2 | 0 | 0 |
| 25 - Eric Ramos | 4 | 4 | 0 | 0 | 0 |
| 26 - Ramses Carranza - d | 1 | 0 | 0 | 0 | 90 |
| 27 - Andrew Madrigal - m | 1 | 1 | 1 | 0 | 52 |
| 29 - David Perez - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Julian Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Victor Varela | 0 | 0 | 0 | 0 | 0 |
| 3 - Luis Piceno - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Cesar Gonzalez - Yellow card 84:22 | 0 | 0 | 0 | 0 | 38 |
| 5 - Esteban Hernandez - m | 1 | 0 | 0 | 0 | 90 |
| 6 - Oliver Garcia Jimenez - d | 0 | 0 | 0 | 0 | 52 |
| 7 - Eric Franco - d | 2 | 2 | 0 | 1 | 90 |
| 8 - Kenneth Roman | 0 | 0 | 0 | 0 | 22 |
| 9 - Daniel Lopez - f | 1 | 1 | 0 | 0 | 52 |
| 10 - Luca Fragoso - m | 2 | 2 | 1 | 1 | 90 |
| 11 - Anthony Hernandez | 0 | 0 | 0 | 0 | 0 |
| 12 - Emmanuel Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Daniel Miralda | 0 | 0 | 0 | 0 | 16 |
| 14 - Axell Pichardo | 0 | 0 | 0 | 0 | 0 |
| 15 - Christopher Prieto - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Phillip Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Alonso Lopez - m | 3 | 3 | 1 | 0 | 90 |
| 18 - Nathanael Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - David Barajas - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Jesus Avila | 0 | 0 | 0 | 0 | 0 |
| 22 - Yahir Martinez | 0 | 0 | 0 | 0 | 14 |
| 23 - Angel Valenzuela Armenta | 0 | 0 | 0 | 0 | 60 |
| 24 - Angel Montero Sanchez | 0 | 0 | 0 | 0 | 0 |
| 25 - Kayden Paz - d | 1 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Diego Martinez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Emmanuel Lopez | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
3:13 | Andrew Madrigal (Josiah Paez) | 1 - 0 |
|
San Bernardino Valley
1st
|
32:55 | Anthony Alvarez (Jordan Guerrero) | 2 - 0 |
|
San Bernardino Valley
1st
|
42:38 | Chris Enamorado (Carlos Chaidez) | 3 - 0 |
|
Victor Valley
2nd
|
70:24 | Alonso Lopez (Luca Fragoso) | 3 - 1 |
|
Victor Valley
2nd
|
76:55 | Luca Fragoso (Eric Franco) | 3 - 2 |
|
San Bernardino Valley
2nd
|
87:47 | Chris Enamorado (Daniel Rodas) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
84:22 | Yellow card - Cesar Gonzalez |
|
San Bernardino Valley
2nd
|
88:20 | Yellow card - Josiah Paez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 14 | 7 | 21 |
| Victor Valley | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 4 | 2 | 6 |
| Victor Valley | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Victor Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time: | October 15, 2024 - 6:00 PM |
|---|---|
| Location: | Victor Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Victor Valley Colleg |
Play By Play
| 0:00 | Emmanuel Lopez at goalie for Victor Valley. | ||
| 0:00 | Diego Martinez at goalie for San Bernardino Valle. | ||
| 1:11 | Shot by San Bernardino Valle Saul Ruiz, Save (by goalie) Emmanuel Lopez. | ||
| 3:13 | Goal!GOAL by San Bernardino Valle Andrew Madrigal (FIRST GOAL), Assist by Josiah Paez ( 1 - 0 ) |
||
| 3:58 | Shot by Victor Valley Daniel Lopez, Save (by goalie) Diego Martinez. | ||
| 4:05 | Shot by Victor Valley Alonso Lopez, Defensive Save by Abram Araujo. | ||
| 6:34 | Shot by Victor Valley Luca Fragoso, Save (by goalie) Diego Martinez. | ||
| 6:48 | Shot by Victor Valley Kayden Paz, High. | ||
| 9:03 | Shot by San Bernardino Valle Ramses Carranza, Wide. | ||
| 13:43 | Shot by Victor Valley Esteban Hernandez, Wide. | ||
| 14:35 | Shot by Victor Valley Eric Franco, Save (by goalie) Diego Martinez. | ||
| 16:37 | Substitution!Victor Valley substitution: Angel Valenzuela Arm for Kayden Paz. | ||
| 18:31 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Emmanuel Lopez. | ||
| 20:59 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Emmanuel Lopez. | ||
| 26:05 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Emmanuel Lopez. | ||
| 28:26 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Emmanuel Lopez. | ||
| 32:55 | Goal!GOAL by San Bernardino Valle Anthony Alvarez, Assist by Jordan Guerrero ( 2 - 0 ) |
||
| 35:31 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Emmanuel Lopez. | ||
| 37:33 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Emmanuel Lopez. | ||
| 38:33 | Shot by San Bernardino Valle Andres Aceves, Wide Right. | ||
| 41:19 | Shot by San Bernardino Valle Carlos Chaidez, Save (by goalie) Emmanuel Lopez. | ||
| 42:38 | Goal!GOAL by San Bernardino Valle Chris Enamorado, Assist by Carlos Chaidez ( 3 - 0 ) |
||
| 43:27 | Shot by San Bernardino Valle Chris Enamorado, Save (by goalie) Emmanuel Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #3 Josiah Paez, #9 Saul Ruiz, #10 Ezequiel Soto, #15 Daniel Rodas, #16 Daniel Ramirez, #17 Melvin Curiel, #20 Abram Araujo, #26 Ramses Carranza, #27 Andrew Madrigal, #29 David Perez, #00 Diego Martinez. | ||
| 45:00 | For Victor Valley: #3 Luis Piceno, #5 Esteban Hernandez, #6 Oliver Garcia Jimene, #7 Eric Franco, #9 Daniel Lopez, #10 Luca Fragoso, #12 Emmanuel Lopez, #15 Christopher Prieto, #17 Alonso Lopez, #20 David Barajas, #23 Angel Valenzuela Arm. | ||
| 46:48 | Shot by San Bernardino Valle Melvin Curiel, Save (by goalie) Emmanuel Lopez. | ||
| 47:45 | Shot by San Bernardino Valle Ezequiel Soto, Save (by goalie) Emmanuel Lopez. | ||
| 50:30 | Shot by San Bernardino Valle Saul Ruiz, Wide. | ||
| 52:06 | Substitution!Victor Valley substitution: Daniel Miralda for Daniel Lopez. | ||
| 52:06 | Substitution!San Bernardino Valle substitution: Anthony Alvarez for Andrew Madrigal. | ||
| 52:06 | Substitution!Victor Valley substitution: Cesar Gonzalez for Oliver Garcia Jimene. | ||
| 62:10 | Shot by Victor Valley Alonso Lopez, Save (by goalie) Diego Martinez. | ||
| 66:28 | Shot by San Bernardino Valle Ezequiel Soto, Save (by goalie) Emmanuel Lopez. | ||
| 68:30 | Substitution!Victor Valley substitution: Kenneth Roman for Daniel Miralda. | ||
| 68:53 | Shot by Victor Valley Eric Franco, Save (by goalie) Diego Martinez. | ||
| 70:24 | Goal!GOAL by Victor Valley Alonso Lopez, Assist by Luca Fragoso ( 3 - 1 ) |
||
| 71:51 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Emmanuel Lopez. | ||
| 76:16 | Substitution!Victor Valley substitution: Yahir Martinez for Angel Valenzuela Arm. | ||
| 76:16 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Daniel Rodas. | ||
| 76:55 | Goal!GOAL by Victor Valley Luca Fragoso, Assist by Eric Franco ( 3 - 2 ) |
||
| 84:22 | Yellow card on Victor Valley Cesar Gonzalez. | ||
| 87:47 | Goal!GOAL by San Bernardino Valle Chris Enamorado, Assist by Daniel Rodas ( 4 - 2 ) |
||
| 88:20 | Yellow card on San Bernardino Valle Josiah Paez. | ||
| 89:20 | Shot by San Bernardino Valle Anthony Alvarez, Save (by goalie) Emmanuel Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

