San Bernardino Valley at Victor Valley October 31, 2025
Box Score
San Bernardino Valley
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joshua Cerezo | 0 | 0 | 0 | 0 | 43 |
| 1 - Henzel Solares - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jayro Dominguez | 0 | 0 | 0 | 0 | 83 |
| 5 - Julio Calzado | 1 | 1 | 0 | 0 | 27 |
| 6 - Daniel Perez | 0 | 0 | 0 | 0 | 55 |
| 7 - Luis Erives - Yellow card 79:58 | 1 | 1 | 1 | 0 | 28 |
| 9 - Saul Ruiz | 2 | 2 | 0 | 0 | 21 |
| 10 - Julio Soberanes | 0 | 0 | 0 | 0 | 33 |
| 11 - Christian Carrasco | 1 | 1 | 0 | 0 | 41 |
| 12 - Adrian Casillas - f | 0 | 0 | 0 | 0 | 40 |
| 13 - Victor Gutierrez | 1 | 1 | 0 | 0 | 8 |
| 15 - Nephtali Lopez - f | 0 | 0 | 0 | 0 | 29 |
| 16 - D'Angelo Martinez | 1 | 1 | 1 | 0 | 24 |
| 17 - Johnny Gonzalez - f - Yellow card 59:52 | 3 | 2 | 1 | 1 | 77 |
| 19 - Jordan Guerrero - f | 1 | 1 | 0 | 0 | 88 |
| 20 - Abram Araujo - d | 0 | 0 | 0 | 1 | 88 |
| 22 - Adrian Ayon - d | 1 | 1 | 1 | 0 | 83 |
| 23 - Julian Moss | 0 | 0 | 0 | 0 | 5 |
| 24 - Sayed Khan - m | 0 | 0 | 0 | 0 | 67 |
| 29 - Emmanuel Guzman - Yellow card 48:38 | 0 | 0 | 0 | 0 | 64 |
| 30 - Michael Puentes - d - Yellow card 16:06 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 4 | 2 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Victor Varela | 0 | 0 | 0 | 0 | 12 |
| 4 - Cesar Gonzalez - d - Yellow card 56:31 | 0 | 0 | 0 | 0 | 88 |
| 5 - Kayden Paz | 0 | 0 | 0 | 0 | 12 |
| 6 - Victor Montes - d | 0 | 0 | 0 | 0 | 65 |
| 7 - Eric Franco - d | 1 | 1 | 1 | 0 | 77 |
| 8 - Chris Palacios - m | 0 | 0 | 0 | 0 | 71 |
| 9 - Daniel Miralda | 0 | 0 | 0 | 0 | 14 |
| 10 - Anthony Hernandez - m | 1 | 1 | 0 | 0 | 77 |
| 11 - Angel Valenzuela Armenta | 1 | 1 | 1 | 0 | 42 |
| 12 - Emmanuel Lopez - gk | 0 | 0 | 0 | 0 | 88 |
| 13 - Matthew Huerta - m | 0 | 0 | 0 | 0 | 88 |
| 14 - Brandon Zabala - f | 0 | 0 | 0 | 1 | 77 |
| 17 - Alonso Lopez - m | 0 | 0 | 0 | 1 | 88 |
| 18 - Daniel Garcia | 0 | 0 | 0 | 0 | 12 |
| 19 - Eder Martinez - m | 0 | 0 | 0 | 0 | 62 |
| 22 - Yahir Martinez | 1 | 0 | 0 | 0 | 30 |
| 23 - Dante Celis Sosa | 0 | 0 | 0 | 0 | 12 |
| 26 - Armando Rodriguez - d | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henzel Solares | 3 | 2 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Emmanuel Lopez | 11 | 4 | 7 | 88:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
6:13 | D'Angelo Martinez (Johnny Gonzalez) | 1 - 0 |
|
Victor Valley
1st
|
17:22 | Eric Franco (Alonso Lopez) | 1 - 1 |
|
San Bernardino Valley
1st
|
29:01 | Johnny Gonzalez (unassisted) | 2 - 1 |
|
San Bernardino Valley
2nd
|
57:22 | Adrian Ayon (unassisted) | 3 - 1 |
|
San Bernardino Valley
2nd
|
76:01 | Luis Erives (Abram Araujo) | 4 - 1 |
|
Victor Valley
2nd
|
88:18 | Angel Valenzuela Arm (Brandon Zabala) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Victor Valley
1st
|
16:06 | Yellow card - Michael Puentes |
|
Victor Valley
2nd
|
48:38 | Yellow card - Emmanuel Guzman |
|
Victor Valley
2nd
|
56:31 | Yellow card - Cesar Gonzalez |
|
Victor Valley
2nd
|
59:52 | Yellow card - Johnny Gonzalez |
|
Victor Valley
2nd
|
79:58 | Yellow card - Luis Erives |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 7 | 5 | 12 |
| Victor Valley | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 0 | 1 |
| Victor Valley | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Victor Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 0 | 1 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time: | October 31, 2025 - 6:00 PM |
|---|---|
| Location: | Victor Valley |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Victor Valley Colleg |
Play By Play
| 0:00 | Henzel Solares at goalie for San Bernardino Valle. | ||
| 0:01 | Emmanuel Lopez at goalie for Victor Valley. | ||
| 1:18 | Shot by San Bernardino Valle Johnny Gonzalez, Save (by goalie) Emmanuel Lopez. | ||
| 1:39 | Offside against San Bernardino Valle. | ||
| 6:13 | Goal!GOAL by San Bernardino Valle D'Angelo Martinez (FIRST GOAL), Assist by Johnny Gonzalez ( 1 - 0 ) |
||
| Foul on San Bernardino Valle. | |||
| 16:06 | Yellow card on San Bernardino Valle Michael Puentes. | ||
| 17:22 | Goal!GOAL by Victor Valley Eric Franco, Assist by Alonso Lopez ( 1 - 1 ) |
||
| 23:40 | Shot by San Bernardino Valle Johnny Gonzalez, High. | ||
| 24:03 | Substitution!San Bernardino Valle substitution: Christian Carrasco for D'Angelo Martinez. | ||
| 24:03 | Substitution!San Bernardino Valle substitution: Julio Soberanes for Sayed Khan. | ||
| 24:03 | Substitution!San Bernardino Valle substitution: Emmanuel Guzman for Nephtali Lopez. | ||
| 24:03 | Substitution!San Bernardino Valle substitution: Saul Ruiz for Adrian Casillas. | ||
| 28:03 | Shot by San Bernardino Valle Saul Ruiz, Save (by goalie) Emmanuel Lopez. | ||
| 29:01 | Goal!GOAL by San Bernardino Valle Johnny Gonzalez ( 2 - 1 ) |
||
| 33:24 | Substitution!San Bernardino Valle substitution: Daniel Perez for Julio Soberanes. | ||
| 33:24 | Substitution!San Bernardino Valle substitution: Luis Erives for Johnny Gonzalez. | ||
| 36:08 | Shot by Victor Valley Anthony Hernandez, Save (by goalie) Henzel Solares. | ||
| 38:19 | Shot by San Bernardino Valle Saul Ruiz, Save (by goalie) Emmanuel Lopez. | ||
| 40:29 | Shot by San Bernardino Valle Jordan Guerrero, Save (by goalie) Emmanuel Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #2 Jayro Dominguez, #5 Julio Calzado, #6 Daniel Perez, #11 Christian Carrasco, #17 Johnny Gonzalez, #19 Jordan Guerrero, #20 Abram Araujo, #22 Adrian Ayon, #24 Sayed Khan, #29 Emmanuel Guzman, #00 Joshua Cerezo. | ||
| 45:00 | For Victor Valley: #4 Cesar Gonzalez, #6 Victor Montes, #7 Eric Franco, #8 Chris Palacios, #10 Anthony Hernandez, #12 Emmanuel Lopez, #13 Matthew Huerta, #14 Brandon Zabala, #17 Alonso Lopez, #19 Eder Martinez, #26 Armando Rodriguez. | ||
| 46:50 | Substitution!Victor Valley substitution: Angel Valenzuela Arm for Chris Palacios. | ||
| 47:21 | Shot by San Bernardino Valle Christian Carrasco, Save (by goalie) Emmanuel Lopez. | ||
| 48:38 | Yellow card on San Bernardino Valle Emmanuel Guzman. | ||
| 50:55 | Substitution!Victor Valley substitution: Daniel Miralda for Eder Martinez. | ||
| 56:31 | Yellow card on Victor Valley Cesar Gonzalez. | ||
| 57:22 | Goal!San Bernardino Valle Adrian Ayon PENALTY KICK GOAL, goal number 0 for season. ( 3 - 1 ) |
||
| 58:14 | Substitution!Victor Valley substitution: Yahir Martinez for Armando Rodriguez. | ||
| 59:52 | Yellow card on San Bernardino Valle Johnny Gonzalez. | ||
| 64:34 | Substitution!San Bernardino Valle substitution: Luis Erives for Christian Carrasco. | ||
| 64:34 | Substitution!Victor Valley substitution: Daniel Garcia for Daniel Miralda. | ||
| 64:34 | Substitution!Victor Valley substitution: Chris Palacios for Victor Montes. | ||
| 64:34 | Substitution!San Bernardino Valle substitution: Julio Soberanes for Julio Calzado. | ||
| 64:34 | Substitution!San Bernardino Valle substitution: Adrian Casillas for Nephtali Lopez. | ||
| 64:34 | Substitution!Victor Valley substitution: Eder Martinez for Eric Franco. | ||
| 64:34 | Substitution!Victor Valley substitution: Dante Celis Sosa for Anthony Hernandez. | ||
| 64:34 | Substitution!Victor Valley substitution: Kayden Paz for Brandon Zabala. | ||
| 76:01 | Goal!GOAL by San Bernardino Valle Luis Erives, Assist by Abram Araujo ( 4 - 1 ) |
||
| 76:06 | Substitution!Victor Valley substitution: Eric Franco for Kayden Paz. | ||
| 76:06 | Substitution!Victor Valley substitution: Anthony Hernandez for Dante Celis Sosa. | ||
| 76:06 | Substitution!Victor Valley substitution: Brandon Zabala for Daniel Garcia. | ||
| 76:06 | Substitution!Victor Valley substitution: Victor Varela for Eder Martinez. | ||
| 76:06 | Substitution!Victor Valley substitution: Matthew Huerta for Victor Montes. | ||
| 79:58 | Yellow card on San Bernardino Valle Luis Erives. | ||
| 80:12 | Shot by Victor Valley Yahir Martinez, Wide. | ||
| 80:34 | Substitution!San Bernardino Valle substitution: Victor Gutierrez for Adrian Casillas. | ||
| 80:34 | Substitution!San Bernardino Valle substitution: Julio Calzado for Luis Erives. | ||
| 81:48 | Shot by San Bernardino Valle Victor Gutierrez, Save (by goalie) Emmanuel Lopez. | ||
| 83:03 | Substitution!San Bernardino Valle substitution: Julian Moss for Adrian Ayon. | ||
| 83:03 | Substitution!San Bernardino Valle substitution: Nephtali Lopez for Jayro Dominguez. | ||
| 88:18 | Goal!GOAL by Victor Valley Angel Valenzuela Arm, Assist by Brandon Zabala ( 4 - 2 ) |
||
| 88:23 | Shot by San Bernardino Valle Julio Calzado, Save (by goalie) Emmanuel Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

