February 1, 2014 San Bernardino at Santa Monica

13

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 13 | 15 | 0 |
| Santa Monica | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 11 | 14 | 3 |
Box Score
San Bernardino
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erin Mosqueda cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reyal Hernandez 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Savanah Guzman ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ilene Ducoing 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Laurie Haro c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Antoinette Armas lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth Amador 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia Morris p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Ortiz rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cindy Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alese Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzanna Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistrhe Murillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 15 | 8 | 0 | 0 | 0 |
Batting
2B:
Erin Mosqueda
RBI:
Erin Mosqueda
, Savanah Guzman
, Laurie Haro (2)
, Antoinette Armas
, Alicia Morris
, Melissa Ortiz (2)
Baserunning
SB:
Erin Mosqueda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Munoz ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Spurlin 2b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bernadette Moran lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Natalie Montelongo 3b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gabriella Robles 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chae Persinger c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ivana Petergacova rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lizeth Lopez cf | 3 | 2 | 3 | 3 | 10 | 0 | 0 |
| Alex Villa dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jasmine Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Os'Shane Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belinda Lopez-Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Del Nostro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prudence Brando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padilla Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 11 | 15 | 2 | 0 |
Batting
2B:
Lizeth Lopez
HR:
Chae Persinger
, Lizeth Lopez
RBI:
Lauren Spurlin
, Bernadette Moran
, Natalie Montelongo
, Gabriella Robles
, Chae Persinger (2)
, Lizeth Lopez (3)
, Alex Villa (2)
Baserunning
SB:
Lauren Spurlin
, Natalie Montelongo
, Ivana Petergacova (2)
Fielding
E:
Lauren Spurlin
, Natalie Montelongo
, Gabriella Robles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Morris | 7.0 | 9 | 7 | 7 | 3 | 1 | 1 |
| Courtney Leach | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| Totals | 9.0 | 14 | 11 | 11 | 3 | 2 | 2 |
Pitching
Batters faced:
Alicia Morris
, Courtney Leach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Martinez | 9.0 | 15 | 13 | 7 | 4 | 0 | 0 |
| Totals | 9.0 | 15 | 13 | 7 | 4 | 0 | 0 |
Pitching
Batters faced:
Jasmine Martinez
Other Information
| Location: | Neutral |
| Attendance: | 0 |
| Weather: | |