May 4, 2014 Palomar at San Bernardino

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Palomar | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 10 | 19 | 1 |
| San Bernardino | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 2 |
Box Score
Palomar
San Bernardino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keilani (KK) Fronda cf | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| Kali Pugh ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carlie Daniel dh/p | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paige Falconieri 1b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kristina Carbajal p | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Kristin George rf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Maci Lerno 3b/p | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Hutzler c | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Kaylee Hughen 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Stephanie Koishor lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 19 | 9 | 2 | 1 | 13 |
Batting
2B:
Paige Falconieri
3B:
Kristina Carbajal
HR:
Keilani (KK) Fronda
, Kali Pugh
, Kristina Carbajal
RBI:
Keilani (KK) Fronda (2)
, Kali Pugh
, Kristina Carbajal (3)
, Kristin George (2)
, Kaylee Hughen
Sac:
Lizzy Hutzler
Fielding
E:
Kaylee Hughen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savanah Guzman ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyal Hernandez 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Alicia Morris dh/p | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ilene Ducoing 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Laurie Haro c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Antoinette Armas 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erin Mosqueda lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Serena Ovalles rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Ortiz cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alese Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Leach | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 5 | 2 | 7 |
Batting
HR:
Alicia Morris
, Ilene Ducoing
RBI:
Reyal Hernandez (2)
, Alicia Morris
, Ilene Ducoing
, Melissa Ortiz
Fielding
E:
Ilene Ducoing
, Serena Ovalles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristina Carbajal (Sv, 2) | 4.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Maci Lerno (W, 3-1) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlie Daniel | 0.2 | 3 | 6 | 5 | 2 | 0 | 2 |
| Totals | 7.0 | 7 | 6 | 5 | 5 | 2 | 2 |
Pitching
Batters faced:
Kristina Carbajal (18)
, Maci Lerno (8)
, Carlie Daniel (8)
WP:
Carlie Daniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alese Graham (L, 0-1) | 6.1 | 16 | 10 | 9 | 2 | 0 | 3 |
| Alicia Morris | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 10 | 9 | 2 | 1 | 3 |
Pitching
Batters faced:
Alese Graham (36)
, Alicia Morris (5)
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |