March 30, 2017 Grossmont at San Bernardino

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 10 | 13 | 1 |
| San Bernardino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Box Score
Grossmont
San Bernardino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Izzo 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sophia Sahagun ss | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Rachel Everett p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Montana Potts rf | 3 | 0 | 2 | 5 | 1 | 0 | 3 |
| Katie Schmidt lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Madison Lindsay c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Reece Presley 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Celine Menard dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rubio cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Santana 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Penrose | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 10 | 1 | 5 | 7 |
Batting
2B:
Amanda Izzo
, Sophia Sahagun
, Montana Potts
, Madison Lindsay
RBI:
Sophia Sahagun
, Rachel Everett
, Montana Potts (5)
, Katie Schmidt (2)
, Reece Presley
Sac:
Reece Presley
Fielding
E:
Brianna Santana
DP:
Amanda Izzo
, Sophia Sahagun
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesikah Fortunato ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kazzandra Reyes 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marci Valenzuela p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoselin Navarro c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terilyn Baude 3b/p | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| Destiny Flores 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Alvizo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arterean Williams rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenda Chavez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cynthia Hiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesenia Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 23 | 1 | 7 | 1 | 1 | 2 | 5 |
Batting
2B:
Jesikah Fortunato
, Terilyn Baude
, Destiny Flores
RBI:
Terilyn Baude
Sac:
Destiny Flores
Fielding
E:
Terilyn Baude
, Destiny Flores
, Yesenia Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Everett | 6.0 | 7 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 1 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Rachel Everett (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marci Valenzuela | 5.1 | 12 | 10 | 7 | 1 | 3 | 0 |
| Terilyn Baude | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 10 | 7 | 1 | 5 | 0 |
Pitching
Batters faced:
Marci Valenzuela (32)
, Terilyn Baude (3)
Other Information
| Location: | Ken Hubbs Park |
| Attendance: | 0 |
| Weather: | |