March 31, 2018 San Bernardino Valley at Barstow

(0-0)
21

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 2 | 2 | 0 | 3 | 8 | 4 | 2 | 21 | 19 | 0 |
| Barstow | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 19 | 9 |
Box Score
San Bernardino Valley
Barstow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evangelina Mosqueda cf | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Allysia Victorino c | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Seriena Rodriguez ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Gabrielle Ursuy p | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Selena Roldan 3b | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Arterean Williams lf | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kiara Medina 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sicily Stanley 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Angelica Macias rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 43 | 21 | 19 | 14 | 4 | 1 | 0 |
Batting
2B:
Evangelina Mosqueda (2)
, Selena Roldan (2)
HR:
Selena Roldan
RBI:
Evangelina Mosqueda (2)
, Allysia Victorino (2)
, Seriena Rodriguez (2)
, Gabrielle Ursuy
, Selena Roldan (5)
, Sicily Stanley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diasha Mitchell cf | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Melissa Galindo 1b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Alicia Klaudt c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anne Marie Hernandez ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Amelia Crossley 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shyanne Dase dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Envy Arroyo rf | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Da Janay Banks lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lindsey Crane p | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alysia Sanchez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 19 | 14 | 1 | 7 | 0 |
Batting
2B:
Melissa Galindo
, Anne Marie Hernandez (2)
, Shyanne Dase
3B:
Melissa Galindo
, Amelia Crossley
, Envy Arroyo
HR:
Anne Marie Hernandez
RBI:
Diasha Mitchell
, Melissa Galindo (5)
, Alicia Klaudt
, Anne Marie Hernandez (3)
, Amelia Crossley
, Envy Arroyo (2)
, Lindsey Crane
Sac:
Da Janay Banks
Fielding
E:
Anne Marie Hernandez (2)
, Amelia Crossley (3)
, Da Janay Banks
, Lindsey Crane
, Alysia Sanchez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabrielle Ursuy | 3.0 | 14 | 13 | 9 | 0 | 2 | 1 |
| Kiara Medina | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 19 | 14 | 10 | 2 | 6 | 1 |
Pitching
Batters faced:
Gabrielle Ursuy
, Kiara Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsey Crane | 7.0 | 18 | 21 | 15 | 4 | 1 | 0 |
| Totals | 7.0 | 18 | 21 | 15 | 4 | 1 | 0 |
Pitching
Batters faced:
Lindsey Crane
HBP:
Lindsey Crane (2)
Other Information
| Location: | Barstow |
| Attendance: | 0 |
| Weather: | |