March 5, 2022 Siskiyous at San Bernardino Valley

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
| San Bernardino Valley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 |
Box Score
Siskiyous
San Bernardino Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ERICKA ALLEN cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| HALLIDAY HUBBARD lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| ZOE MENDEZ c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| ASHLEY COX 2b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| EVA VERSLOOT 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAIJA LOVELADY rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICIA CHAVEZ dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTINA LESHER p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| ALEXIS FIGERUOA ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BREANNE COX 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 | 2 | 0 | 0 |
Batting
2B:
ASHLEY COX
RBI:
ZOE MENDEZ (2)
, ASHLEY COX (2)
Sac:
ALEXIS FIGERUOA (2)
Fielding
DP:
ASHLEY COX
, EVA VERSLOOT
, ALEXIS FIGERUOA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniya Lane cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patricia Levi Luna ss/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sereya Diaz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diana Ruiz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joclynn Redell dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Audi Pettaway 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Banuelos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlene Velasquez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eileen Lopez rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sofia Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 0 | 1 | 0 | 0 |
Batting
2B:
Joclynn Redell
, Eileen Lopez
GIDP:
Sereya Diaz
Baserunning
SB:
Aniya Lane (2)
Fielding
E:
Audi Pettaway (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRISTINA LESHER (W, 1-0) | 7.0 | 8 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 0 | 0 |
Pitching
Batters faced:
KRISTINA LESHER (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofia Gonzalez (L, 0-1) | 3.0 | 6 | 5 | 4 | 2 | 0 | 0 |
| Patricia Levi Luna | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 4 | 2 | 0 | 0 |
Pitching
Batters faced:
Sofia Gonzalez (17)
, Patricia Levi Luna (13)
Other Information
| Location: | Taft |
| Attendance: | 0 |
| Weather: | |