2025-26 Basketball Statistics - San Bernardino Valley
Games
28
Pts per game
56.4
FG %
29.3
3PT %
19.5
FT %
60.0
Reb per game
45.9
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-22 (.214) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Won 2 |
| Home | 2-10 |
| Away | 3-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Chaffey | L, 78-48 |
| Jan 31 | at Copper Mountain | L, 126-60 |
| Feb 7 | at Desert | L, 75-61 |
| Feb 11 | Mt. San Jacinto | L, 103-63 |
| Feb 14 | at Barstow | W, 68-54 |
| Feb 20 | Palo Verde | W, 112-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1578 | 880 | ||
| Points per game | 56.4 | 62.9 | ||
| FG made per game | 20.9 | 23.9 | ||
| FG attempts per game | 71.5 | 72.6 | ||
| FG Pct | 29.3 | 32.8 | ||
| 3PT made per game | 3.9 | 4.1 | ||
| 3PT attempts per game | 20.0 | 19.2 | ||
| 3PT Pct | 19.5 | 21.2 | ||
| FT made per game | 10.6 | 11.1 | ||
| FT attempt per game | 17.7 | 18.6 | ||
| FT Pct | 60.0 | 59.4 | ||
| Off rebounds per game | 17.6 | 18.4 | ||
| Def rebounds per game | 28.3 | 29.8 | ||
| Total rebounds per game | 45.9 | 48.2 | ||
| Opponents' Off rebounds per game | 20.6 | 20.8 | ||
| Opponents' Def rebounds per game | 35.1 | 32.6 | ||
| Opponents' Total rebounds per game | 55.7 | 53.4 | ||
| Rebound margin per game | -9.8 | -5.1 | ||
| Assists per game | 10.0 | 11.5 | ||
| Opponents' Assists per game | 20.6 | 21.4 | ||
| Turnovers per game | 25.5 | 25.1 | ||
| Opponents' Turnovers per game | 20.0 | 19.4 | ||
| Steals per game | 11.1 | 11.6 | ||
| Opponents' Steals per game | 16.6 | 16.6 | ||
| Blocks per game | 2.6 | 2.9 | ||
| Opponents' Blocks per game | 3.6 | 4.1 | ||
| Personal fouls per game | 18.4 | 19.8 | ||
| Offensive efficiency | 0.639 | 0.709 | ||
| Net efficiency | -0.301 | -0.255 | ||
| Opponents' Personal fouls per game | 17.4 | 18.6 | ||
| Offensive efficiency | 0.940 | 0.964 | ||
| Points per game allowed | 82.3 | 84.3 | ||
| Opponents' Field goal percentage | 41.1 | 41.3 | ||
| Opponents' 3PT percentage | 27.2 | 27.1 | ||
| Home Attendance | 928 | 677 | ||
| Home Attendance average | 78 | 97 | ||
| Field goal total-attempts | 586-2001 | 334-1017 | ||
| 3 point total-attempts | 109-559 | 57-269 | ||
| Free throw total-attempts | 297-495 | 155-261 | ||
| Opponents' Field goal total-attempts | 890-2163 | 452-1094 | ||
| Opponents' 3 point total-attempts | 152-559 | 84-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 28 | 26 | 24.8 | 1.8-6.0 | 30.4 | 0.0-0.1 | 0.0 | 0.8-2.0 | 39.3 | 4.4 |
| 2 | Jordyn White | Fr | C | 21 | 1 | 9.4 | 0.4-0.7 | 57.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.8 |
| 3 | Maryanne Palacios | So | G | 24 | 24 | 23.8 | 4.8-20.8 | 23.0 | 1.8-9.0 | 19.4 | 4.0-6.0 | 66.7 | 15.3 |
| 4 | Desiree Atilano | Fr | G | 26 | - | 10.4 | 0.3-2.3 | 15.0 | 0.0-0.6 | 6.7 | 0.2-0.3 | 62.5 | 0.9 |
| 5 | Leeanna Rodriguez | Fr | G | 8 | 4 | 20.8 | 1.9-8.1 | 23.1 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 4.0 |
| 10 | Ailove Suatele | Fr | G/F | 1 | - | 21.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
| 11 | Maria Pacheco | Fr | G | 28 | 19 | 23.9 | 2.3-9.9 | 23.5 | 1.4-7.1 | 19.0 | 0.4-0.9 | 50.0 | 6.4 |
| 12 | Leesai Rodriguez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Alexa Janzen | So | F | 27 | 27 | 20.5 | 1.0-3.2 | 32.6 | 0.0-0.1 | 50.0 | 0.3-0.9 | 33.3 | 2.4 |
| 14 | Destiny Melendez | So | G/F | 28 | 28 | 29.2 | 7.9-21.1 | 37.3 | 0.2-1.8 | 10.0 | 4.1-6.2 | 66.7 | 20.0 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 21.1 | 5.9-17.6 | 33.5 | 2.1-6.6 | 32.2 | 2.8-4.4 | 62.5 | 16.7 |
| 22 | Lilly Duran | So | F | 27 | 3 | 11.6 | 0.6-1.8 | 35.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.4 |
| 23 | Lyric Lynch | Fr | C | 4 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Kassiah Harper | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gissel Perez | Fr | C | 25 | - | 7.2 | 0.1-1.0 | 11.5 | 0.0-0.0 | - | 0.3-0.4 | 72.7 | 0.6 |
| Totals | 28 | 28 | 166.2 | 20.9-71.5 | 29.3 | 3.9-20.0 | 19.5 | 10.6-17.7 | 60.0 | 56.4 | |||
| Opponent | 28 | 28 | 166.2 | 31.8-77.2 | 41.1 | 5.4-20.0 | 27.2 | 13.2-21.5 | 61.5 | 82.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 28 | 26 | 24.8 | 3.4 | 4.7 | 8.1 | 3.3 | 0.1 | 1.3 | 4.5 | 0.3 | 1.5 | 0.3 |
| 2 | Jordyn White | Fr | C | 21 | 1 | 9.4 | 1.1 | 1.9 | 3.0 | 1.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 |
| 3 | Maryanne Palacios | So | G | 24 | 24 | 23.8 | 1.1 | 4.0 | 5.2 | 4.0 | 0.4 | 2.5 | 5.7 | 0.4 | 2.6 | 0.4 |
| 4 | Desiree Atilano | Fr | G | 26 | - | 10.4 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.2 | 1.4 | 0.1 | 0.3 | 0.0 |
| 5 | Leeanna Rodriguez | Fr | G | 8 | 4 | 20.8 | 0.8 | 1.5 | 2.3 | 1.5 | - | 1.3 | 6.0 | 0.2 | 1.8 | 0.1 |
| 10 | Ailove Suatele | Fr | G/F | 1 | - | 21.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| 11 | Maria Pacheco | Fr | G | 28 | 19 | 23.9 | 0.8 | 2.8 | 3.6 | 1.1 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| 12 | Leesai Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alexa Janzen | So | F | 27 | 27 | 20.5 | 2.7 | 4.4 | 7.1 | 2.7 | 0.1 | 0.6 | 1.6 | 0.4 | 0.6 | 1.3 |
| 14 | Destiny Melendez | So | G/F | 28 | 28 | 29.2 | 3.4 | 4.0 | 7.4 | 2.5 | 0.0 | 3.0 | 5.6 | 0.5 | 3.3 | 0.3 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 21.1 | 2.9 | 3.9 | 6.8 | 4.0 | 0.3 | 2.6 | 1.9 | 1.4 | 2.6 | 0.8 |
| 22 | Lilly Duran | So | F | 27 | 3 | 11.6 | 1.5 | 1.3 | 2.8 | 0.8 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.2 |
| 23 | Lyric Lynch | Fr | C | 4 | - | 2.5 | 0.8 | 0.3 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Kassiah Harper | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gissel Perez | Fr | C | 25 | - | 7.2 | 0.6 | 1.3 | 1.9 | 1.1 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Totals | 28 | 28 | 166.2 | 17.6 | 28.3 | 45.9 | 18.4 | 0.7 | 10.0 | 25.5 | 0.4 | 11.1 | 2.6 | |||
| Opponent | 28 | 28 | 166.2 | 20.6 | 35.1 | 55.7 | 17.4 | 0.5 | 20.6 | 20.0 | 1.0 | 16.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 28 | 26 | 695 | 51-168 | 30.4 | 0-4 | 0.0 | 22-56 | 39.3 | 124 |
| 2 | Jordyn White | Fr | C | 21 | 1 | 197 | 8-14 | 57.1 | 0-0 | - | 0-2 | 0.0 | 16 |
| 3 | Maryanne Palacios | So | G | 24 | 24 | 571 | 115-500 | 23.0 | 42-217 | 19.4 | 96-144 | 66.7 | 368 |
| 4 | Desiree Atilano | Fr | G | 26 | - | 271 | 9-60 | 15.0 | 1-15 | 6.7 | 5-8 | 62.5 | 24 |
| 5 | Leeanna Rodriguez | Fr | G | 8 | 4 | 166 | 15-65 | 23.1 | 2-9 | 22.2 | 0-2 | 0.0 | 32 |
| 10 | Ailove Suatele | Fr | G/F | 1 | - | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| 11 | Maria Pacheco | Fr | G | 28 | 19 | 668 | 65-277 | 23.5 | 38-200 | 19.0 | 12-24 | 50.0 | 180 |
| 12 | Leesai Rodriguez | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Alexa Janzen | So | F | 27 | 27 | 554 | 28-86 | 32.6 | 1-2 | 50.0 | 8-24 | 33.3 | 65 |
| 14 | Destiny Melendez | So | G/F | 28 | 28 | 817 | 220-590 | 37.3 | 5-50 | 10.0 | 116-174 | 66.7 | 561 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 190 | 53-158 | 33.5 | 19-59 | 32.2 | 25-40 | 62.5 | 150 |
| 22 | Lilly Duran | So | F | 27 | 3 | 313 | 17-48 | 35.4 | 0-0 | - | 4-8 | 50.0 | 38 |
| 23 | Lyric Lynch | Fr | C | 4 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 24 | Kassiah Harper | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Gissel Perez | Fr | C | 25 | - | 181 | 3-26 | 11.5 | 0-0 | - | 8-11 | 72.7 | 14 |
| Totals | 28 | 28 | 4654 | 586-2001 | 29.3 | 109-559 | 19.5 | 297-495 | 60.0 | 1578 | |||
| Opponent | 28 | 28 | 4654 | 890-2163 | 41.1 | 152-559 | 27.2 | 371-603 | 61.5 | 2303 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 28 | 26 | 695 | 96 | 131 | 227 | 93 | 2 | 37 | 126 | 0.3 | 41 | 7 |
| 2 | Jordyn White | Fr | C | 21 | 1 | 197 | 24 | 40 | 64 | 38 | 1 | 10 | 20 | 0.5 | 16 | 0 |
| 3 | Maryanne Palacios | So | G | 24 | 24 | 571 | 27 | 97 | 124 | 95 | 10 | 59 | 137 | 0.4 | 62 | 10 |
| 4 | Desiree Atilano | Fr | G | 26 | - | 271 | 9 | 25 | 34 | 14 | - | 4 | 36 | 0.1 | 7 | 1 |
| 5 | Leeanna Rodriguez | Fr | G | 8 | 4 | 166 | 6 | 12 | 18 | 12 | - | 10 | 48 | 0.2 | 14 | 1 |
| 10 | Ailove Suatele | Fr | G/F | 1 | - | 21 | 1 | 2 | 3 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
| 11 | Maria Pacheco | Fr | G | 28 | 19 | 668 | 23 | 77 | 100 | 32 | - | 29 | 70 | 0.4 | 27 | 1 |
| 12 | Leesai Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alexa Janzen | So | F | 27 | 27 | 554 | 73 | 120 | 193 | 72 | 2 | 16 | 44 | 0.4 | 16 | 34 |
| 14 | Destiny Melendez | So | G/F | 28 | 28 | 817 | 96 | 111 | 207 | 71 | 1 | 85 | 157 | 0.5 | 93 | 7 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 190 | 26 | 35 | 61 | 36 | 3 | 23 | 17 | 1.4 | 23 | 7 |
| 22 | Lilly Duran | So | F | 27 | 3 | 313 | 40 | 36 | 76 | 21 | - | 3 | 14 | 0.2 | 7 | 5 |
| 23 | Lyric Lynch | Fr | C | 4 | - | 10 | 3 | 1 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Kassiah Harper | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gissel Perez | Fr | C | 25 | - | 181 | 14 | 33 | 47 | 28 | - | 2 | 13 | 0.2 | 4 | 0 |
| Totals | 28 | 28 | 4654 | 492 | 793 | 1285 | 515 | 19 | 281 | 713 | 0.4 | 311 | 73 | |||
| Opponent | 28 | 28 | 4654 | 576 | 984 | 1560 | 488 | 15 | 576 | 561 | 1.0 | 464 | 100 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 14 | 12 | 21.4 | 2.3-6.6 | 34.4 | 0.0-0.1 | 0.0 | 0.9-2.1 | 40.0 | 5.4 |
| 2 | Jordyn White | Fr | C | 10 | 1 | 9.2 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 3 | Maryanne Palacios | So | G | 13 | 13 | 20.2 | 4.6-18.5 | 25.0 | 1.8-8.1 | 21.9 | 3.7-6.2 | 59.3 | 14.7 |
| 4 | Desiree Atilano | Fr | G | 14 | - | 6.5 | 0.1-1.4 | 10.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| 5 | Leeanna Rodriguez | Fr | G | 2 | 1 | 20.0 | 1.5-5.0 | 30.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 3.5 |
| 10 | Ailove Suatele | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Maria Pacheco | Fr | G | 14 | 6 | 20.9 | 2.2-8.0 | 27.7 | 0.9-5.1 | 18.3 | 0.6-1.0 | 64.3 | 6.0 |
| 12 | Leesai Rodriguez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Alexa Janzen | So | F | 14 | 14 | 17.9 | 1.2-3.4 | 35.4 | 0.0-0.0 | - | 0.1-0.7 | 20.0 | 2.6 |
| 14 | Destiny Melendez | So | G/F | 14 | 14 | 26.5 | 9.1-22.1 | 41.4 | 0.1-1.9 | 3.7 | 4.1-5.7 | 71.3 | 22.4 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 21.1 | 5.9-17.6 | 33.5 | 2.1-6.6 | 32.2 | 2.8-4.4 | 62.5 | 16.7 |
| 22 | Lilly Duran | So | F | 14 | 1 | 6.6 | 0.4-1.2 | 35.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.0 |
| 23 | Lyric Lynch | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kassiah Harper | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gissel Perez | Fr | C | 12 | - | 5.3 | 0.1-0.8 | 11.1 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| Totals | 14 | 14 | 146.1 | 23.9-72.6 | 32.8 | 4.1-19.2 | 21.2 | 11.1-18.6 | 59.4 | 62.9 | |||
| Opponent | 14 | 14 | 146.1 | 32.3-78.1 | 41.3 | 6.0-22.1 | 27.1 | 13.7-21.5 | 63.8 | 84.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 14 | 12 | 21.4 | 4.4 | 4.7 | 9.1 | 3.1 | 0.1 | 0.9 | 4.4 | 0.2 | 1.7 | 0.1 |
| 2 | Jordyn White | Fr | C | 10 | 1 | 9.2 | 0.8 | 1.6 | 2.4 | 1.7 | 0.1 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| 3 | Maryanne Palacios | So | G | 13 | 13 | 20.2 | 1.0 | 4.6 | 5.6 | 4.0 | 0.5 | 3.2 | 6.1 | 0.5 | 2.7 | 0.4 |
| 4 | Desiree Atilano | Fr | G | 14 | - | 6.5 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.1 | 1.3 | 0.1 | 0.1 | 0.1 |
| 5 | Leeanna Rodriguez | Fr | G | 2 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 7.0 | 0.1 | 0.5 | 0.0 |
| 10 | Ailove Suatele | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Maria Pacheco | Fr | G | 14 | 6 | 20.9 | 1.0 | 2.4 | 3.4 | 1.4 | - | 1.4 | 2.3 | 0.6 | 0.7 | 0.0 |
| 12 | Leesai Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alexa Janzen | So | F | 14 | 14 | 17.9 | 2.7 | 5.4 | 8.1 | 2.9 | - | 0.4 | 1.7 | 0.3 | 0.3 | 1.4 |
| 14 | Destiny Melendez | So | G/F | 14 | 14 | 26.5 | 3.4 | 4.6 | 7.9 | 2.6 | - | 3.3 | 5.4 | 0.6 | 3.7 | 0.3 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 21.1 | 2.9 | 3.9 | 6.8 | 4.0 | 0.3 | 2.6 | 1.9 | 1.4 | 2.6 | 0.8 |
| 22 | Lilly Duran | So | F | 14 | 1 | 6.6 | 0.9 | 0.8 | 1.7 | 1.1 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 |
| 23 | Lyric Lynch | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kassiah Harper | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gissel Perez | Fr | C | 12 | - | 5.3 | 0.4 | 0.8 | 1.2 | 0.7 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 |
| Totals | 14 | 14 | 146.1 | 18.4 | 29.8 | 48.2 | 19.8 | 0.8 | 11.5 | 25.1 | 0.5 | 11.6 | 2.9 | |||
| Opponent | 14 | 14 | 146.1 | 20.8 | 32.6 | 53.4 | 18.6 | 0.6 | 21.4 | 19.4 | 1.1 | 16.6 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 14 | 12 | 299 | 32-93 | 34.4 | 0-1 | 0.0 | 12-30 | 40.0 | 76 |
| 2 | Jordyn White | Fr | C | 10 | 1 | 92 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 3 | Maryanne Palacios | So | G | 13 | 13 | 262 | 60-240 | 25.0 | 23-105 | 21.9 | 48-81 | 59.3 | 191 |
| 4 | Desiree Atilano | Fr | G | 14 | - | 91 | 2-19 | 10.5 | 0-5 | 0.0 | 0-0 | - | 4 |
| 5 | Leeanna Rodriguez | Fr | G | 2 | 1 | 40 | 3-10 | 30.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| 10 | Ailove Suatele | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Maria Pacheco | Fr | G | 14 | 6 | 293 | 31-112 | 27.7 | 13-71 | 18.3 | 9-14 | 64.3 | 84 |
| 12 | Leesai Rodriguez | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Alexa Janzen | So | F | 14 | 14 | 251 | 17-48 | 35.4 | 0-0 | - | 2-10 | 20.0 | 36 |
| 14 | Destiny Melendez | So | G/F | 14 | 14 | 371 | 128-309 | 41.4 | 1-27 | 3.7 | 57-80 | 71.3 | 314 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 190 | 53-158 | 33.5 | 19-59 | 32.2 | 25-40 | 62.5 | 150 |
| 22 | Lilly Duran | So | F | 14 | 1 | 93 | 6-17 | 35.3 | 0-0 | - | 2-4 | 50.0 | 14 |
| 23 | Lyric Lynch | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kassiah Harper | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Gissel Perez | Fr | C | 12 | - | 64 | 1-9 | 11.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| Totals | 14 | 14 | 2046 | 334-1017 | 32.8 | 57-269 | 21.2 | 155-261 | 59.4 | 880 | |||
| Opponent | 14 | 14 | 2046 | 452-1094 | 41.3 | 84-310 | 27.1 | 192-301 | 63.8 | 1180 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Ruiz | Fr | G/F | 14 | 12 | 299 | 61 | 66 | 127 | 44 | 1 | 12 | 61 | 0.2 | 24 | 2 |
| 2 | Jordyn White | Fr | C | 10 | 1 | 92 | 8 | 16 | 24 | 17 | 1 | 8 | 10 | 0.8 | 8 | 0 |
| 3 | Maryanne Palacios | So | G | 13 | 13 | 262 | 13 | 60 | 73 | 52 | 6 | 42 | 79 | 0.5 | 35 | 5 |
| 4 | Desiree Atilano | Fr | G | 14 | - | 91 | 2 | 11 | 13 | 7 | - | 2 | 18 | 0.1 | 2 | 1 |
| 5 | Leeanna Rodriguez | Fr | G | 2 | 1 | 40 | 0 | 2 | 2 | 0 | - | 1 | 14 | 0.1 | 1 | 0 |
| 10 | Ailove Suatele | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Maria Pacheco | Fr | G | 14 | 6 | 293 | 14 | 34 | 48 | 20 | - | 19 | 32 | 0.6 | 10 | 0 |
| 12 | Leesai Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alexa Janzen | So | F | 14 | 14 | 251 | 38 | 75 | 113 | 40 | - | 6 | 24 | 0.3 | 4 | 19 |
| 14 | Destiny Melendez | So | G/F | 14 | 14 | 371 | 47 | 64 | 111 | 37 | - | 46 | 75 | 0.6 | 52 | 4 |
| 21 | Majesty Cade | Fr | G | 9 | 8 | 190 | 26 | 35 | 61 | 36 | 3 | 23 | 17 | 1.4 | 23 | 7 |
| 22 | Lilly Duran | So | F | 14 | 1 | 93 | 13 | 11 | 24 | 15 | - | 1 | 6 | 0.2 | 1 | 3 |
| 23 | Lyric Lynch | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kassiah Harper | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gissel Perez | Fr | C | 12 | - | 64 | 5 | 9 | 14 | 8 | - | 1 | 5 | 0.2 | 2 | 0 |
| Totals | 14 | 14 | 2046 | 258 | 417 | 675 | 277 | 11 | 161 | 352 | 0.5 | 162 | 41 | |||
| Opponent | 14 | 14 | 2046 | 291 | 456 | 747 | 260 | 8 | 299 | 271 | 1.1 | 232 | 58 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Napa Valley | L, 76-45 | 18-63 | 28.6 | 4-19 | 21.1 | 5-11 | 45.5 | 5 | 26 | 31 | 13 | 23 | 9 | 1 | 17 | 45 |
| Nov 2 | at Pasadena City | L, 78-40 | 15-57 | 26.3 | 5-21 | 23.8 | 5-8 | 62.5 | 15 | 24 | 39 | 4 | 34 | 7 | 5 | 14 | 40 |
| Nov 8 | at Imperial Valley | W, 58-52 | 17-66 | 25.8 | 5-27 | 18.5 | 19-28 | 67.9 | 13 | 22 | 35 | 5 | 18 | 10 | 2 | 13 | 58 |
| Nov 12 | Oxnard | L, 52-26 | 7-73 | 9.6 | 1-28 | 3.6 | 11-17 | 64.7 | 15 | 28 | 43 | 3 | 17 | 13 | 3 | 16 | 26 |
| Nov 15 | at Canyons | L, 72-60 | 18-67 | 26.9 | 3-11 | 27.3 | 21-32 | 65.6 | 19 | 33 | 52 | 4 | 23 | 8 | 0 | 28 | 60 |
| Nov 19 | at Taft | L, 82-40 | 15-69 | 21.7 | 3-13 | 23.1 | 7-12 | 58.3 | 17 | 20 | 37 | 3 | 24 | 9 | 0 | 18 | 40 |
| Nov 29 | MiraCosta | L, 139-38 | 16-42 | 38.1 | 2-4 | 50.0 | 4-5 | 80.0 | 8 | 29 | 37 | 9 | 60 | 5 | 1 | 9 | 38 |
| Dec 4 | vs. Barstow | W, 59-58 | 24-93 | 25.8 | 4-27 | 14.8 | 7-16 | 43.8 | 25 | 28 | 53 | 12 | 9 | 19 | 0 | 14 | 59 |
| Dec 5 | at San Diego City | L, 84-69 | 26-74 | 35.1 | 4-16 | 25.0 | 13-20 | 65.0 | 15 | 25 | 40 | 12 | 24 | 13 | 1 | 20 | 69 |
| Dec 10 | LA Southwest | L, 98-75 | 24-83 | 28.9 | 8-31 | 25.8 | 19-25 | 76.0 | 25 | 27 | 52 | 13 | 24 | 9 | 0 | 21 | 75 |
| Dec 13 | at Victor Valley | L, 101-66 | 22-66 | 33.3 | 5-16 | 31.3 | 17-23 | 73.9 | 11 | 28 | 39 | 4 | 37 | 18 | 1 | 26 | 66 |
| Dec 17 | Chaffey | L, 76-38 | 14-57 | 24.6 | 3-16 | 18.8 | 7-12 | 58.3 | 9 | 23 | 32 | 4 | 23 | 9 | 3 | 16 | 38 |
| Dec 20 | Copper Mountain | L, 108-43 | 19-55 | 34.5 | 0-10 | 0.0 | 5-9 | 55.6 | 9 | 22 | 31 | 7 | 45 | 8 | 0 | 19 | 43 |
| Dec 23 | at LA Harbor | L, 97-40 | 16-64 | 25.0 | 1-13 | 7.7 | 7-14 | 50.0 | 11 | 19 | 30 | 7 | 36 | 12 | 7 | 14 | 40 |
| Dec 29 | at San Diego City | L, 89-44 | 18-66 | 27.3 | 2-18 | 11.1 | 6-15 | 40.0 | 16 | 30 | 46 | 9 | 23 | 5 | 4 | 15 | 44 |
