2019-20 Soccer Statistics - San Bernardino Valley
Games
22
Goals
59
Goals-per game
2.68
Shot %
.212
Shots-per game
12.6
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-3 (.750) |
| Conference (Pct.) | 10-1-1 (.875) |
| Streak | Lost 1 |
| Home | 10-1-1 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | at Chaffey | L, 2-1 |
| Nov 8 | Victor Valley | W, 2-0 |
| Nov 15 | Desert | W, 3-0 |
| Nov 23 | Fullerton | T, 4-4 |
| Nov 26 | Mt. San Antonio | W, 2-1 |
| Nov 30 | at San Diego Mesa | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Shots | 278 | 152 | ||
| Goals scored | 59 | 36 | ||
| Shot percentage | .212 | .237 | ||
| Shots-per game | 12.6 | 12.7 | ||
| Shots on goal | 149 | 83 | ||
| SOG percentage | .536 | .546 | ||
| Assists | 47 | 31 | ||
| Corner kicks | 80 | 46 | ||
| Penalty kicks | 4-5 | 1-2 | ||
| Yellow cards | 10 | 5 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 12 | 10 | ||
| Home Attendance | 1,020 | 525 | ||
| Home Attendance average | 85 | 88 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nayeli Sandoval | So | F | 21 | 21 | .57 | .38 | 1.52 | 1.95 | .293 | 1.52 | .780 |
| 3 | Clarissa Arias | Fr | M | 15 | 1 | .13 | .07 | .33 | .60 | .222 | .27 | .444 |
| 6 | Alejandra Carrillo | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | April Regalado | Fr | M/F | 22 | 17 | .09 | .05 | .23 | .59 | .154 | .23 | .385 |
| 10 | Rosalva Paredes | Fr | M | 14 | - | .00 | .29 | .29 | .21 | .000 | .07 | .333 |
| 11 | Jacqueline Garcia | So | F | 16 | 13 | .00 | .00 | .00 | .50 | .000 | .19 | .375 |
| 12 | Livia Cervantes | Fr | D | 21 | 19 | .00 | .05 | .05 | .29 | .000 | .19 | .667 |
| 14 | Caitlyn Sauceda | So | D | 21 | 20 | .48 | .33 | 1.29 | 1.52 | .313 | .81 | .531 |
| 15 | Maria Carino | So | F | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 16 | Reyna VanDamme | So | D | 21 | 21 | .00 | .19 | .19 | .24 | .000 | .10 | .400 |
| 17 | Natalia Helms | Fr | M | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 18 | Anahi Diaz | Fr | F/M | 19 | 14 | .26 | .16 | .68 | 1.00 | .263 | .47 | .474 |
| 19 | Marcela Gallo | So | F | 22 | 15 | .45 | .32 | 1.23 | 2.05 | .222 | 1.27 | .622 |
| 20 | Eliana Martinez | Fr | F/M | 21 | 10 | .43 | .14 | 1.00 | 1.57 | .273 | .95 | .606 |
| 21 | Drew Cason | So | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 22 | Karen Rivera | Fr | M | 15 | 1 | .13 | .20 | .47 | .87 | .154 | .47 | .538 |
| 23 | Allyson Awunganyi | Fr | D | 16 | 2 | .06 | .06 | .19 | .56 | .111 | .25 | .444 |
| 24 | Aaliyah Rubio | So | F | 21 | 11 | .14 | .10 | .38 | .57 | .250 | .29 | .500 |
| 25 | Ashley Hahn | Fr | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Aysia Estrada | Fr | D | 17 | 14 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 27 | Ferryn Koss | Fr | D | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
| 37 | Shyla Hargrave | Fr | M | 11 | - | .09 | .00 | .18 | 1.09 | .083 | .27 | .250 |
| 40 | Jessica Diaz | Fr | M | 9 | - | .11 | .00 | .22 | .33 | .333 | .00 | .000 |
| 99 | Kerstin Lecon | So | GK | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.68 | 2.14 | 7.50 | 12.64 | .212 | 6.77 | .536 | |||
| Opponent | 22 | 22 | 2.68 | .59 | 2.32 | 6.45 | .134 | 3.45 | .535 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 11 | 4 | 53:11 | .36 | 0.62 | 2.09 | .852 |
| 99 | Kerstin Lecon | So | GK | 20 | 18 | 67:47 | .75 | 1.00 | 2.65 | .779 |
| Totals | 22 | 22 | 88:13 | .86 | 0.88 | 3.45 | .800 | |||
| Opponent | 22 | 22 | 88:44 | 2.68 | 2.72 | 6.77 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nayeli Sandoval | So | F | 21 | 21 | 12 | 8 | 32 | 41 | .293 | 32 | .780 | 1 | 0 | 0-1 | 4 |
| 3 | Clarissa Arias | Fr | M | 15 | 1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 6 | Alejandra Carrillo | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | April Regalado | Fr | M/F | 22 | 17 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 10 | Rosalva Paredes | Fr | M | 14 | - | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Jacqueline Garcia | So | F | 16 | 13 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 12 | Livia Cervantes | Fr | D | 21 | 19 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Caitlyn Sauceda | So | D | 21 | 20 | 10 | 7 | 27 | 32 | .313 | 17 | .531 | 2 | 0 | 4-4 | 5 |
| 15 | Maria Carino | So | F | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Reyna VanDamme | So | D | 21 | 21 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 17 | Natalia Helms | Fr | M | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Anahi Diaz | Fr | F/M | 19 | 14 | 5 | 3 | 13 | 19 | .263 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 19 | Marcela Gallo | So | F | 22 | 15 | 10 | 7 | 27 | 45 | .222 | 28 | .622 | 1 | 0 | 0-0 | 4 |
| 20 | Eliana Martinez | Fr | F/M | 21 | 10 | 9 | 3 | 21 | 33 | .273 | 20 | .606 | 1 | 0 | 0-0 | 0 |
| 21 | Drew Cason | So | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Karen Rivera | Fr | M | 15 | 1 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 23 | Allyson Awunganyi | Fr | D | 16 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 24 | Aaliyah Rubio | So | F | 21 | 11 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Ashley Hahn | Fr | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Aysia Estrada | Fr | D | 17 | 14 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Ferryn Koss | Fr | D | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 37 | Shyla Hargrave | Fr | M | 11 | - | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| 40 | Jessica Diaz | Fr | M | 9 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Kerstin Lecon | So | GK | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 59 | 47 | 165 | 278 | .212 | 149 | .536 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 22 | 22 | 19 | 13 | 51 | 142 | .134 | 76 | .535 | 16 | 3 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 11 | 4 | 585:00 | 4 | 0.62 | 23 | .852 | 4 | 1 | 1 | 1/7 |
| 99 | Kerstin Lecon | So | GK | 20 | 18 | 1355:38 | 15 | 1.00 | 53 | .779 | 8 | 3 | 1 | 4/7 |
| Totals | 22 | 22 | 1940:38 | 19 | 0.88 | 76 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 1951:59 | 59 | 2.72 | 149 | .716 | 4 | 12 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nayeli Sandoval | So | F | 11 | 11 | 1.00 | .64 | 2.64 | 2.36 | .423 | 1.91 | .808 |
| 3 | Clarissa Arias | Fr | M | 9 | 1 | .22 | .11 | .56 | .67 | .333 | .33 | .500 |
| 6 | Alejandra Carrillo | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | April Regalado | Fr | M/F | 12 | 11 | .08 | .00 | .17 | .67 | .125 | .25 | .375 |
| 10 | Rosalva Paredes | Fr | M | 9 | - | .00 | .44 | .44 | .22 | .000 | .11 | .500 |
| 11 | Jacqueline Garcia | So | F | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 12 | Livia Cervantes | Fr | D | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 14 | Caitlyn Sauceda | So | D | 11 | 11 | .45 | .36 | 1.27 | 1.09 | .417 | .45 | .417 |
| 15 | Maria Carino | So | F | - | - | - | - | - | - | - | - | - |
| 16 | Reyna VanDamme | So | D | 12 | 12 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
| 17 | Natalia Helms | Fr | M | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 18 | Anahi Diaz | Fr | F/M | 9 | 6 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 19 | Marcela Gallo | So | F | 12 | 9 | .58 | .33 | 1.50 | 2.50 | .233 | 1.58 | .633 |
| 20 | Eliana Martinez | Fr | F/M | 11 | 5 | .36 | .18 | .91 | 1.18 | .308 | .91 | .769 |
| 21 | Drew Cason | So | M | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 22 | Karen Rivera | Fr | M | 10 | 1 | .10 | .20 | .40 | .80 | .125 | .50 | .625 |
| 23 | Allyson Awunganyi | Fr | D | 12 | 2 | .08 | .08 | .25 | .67 | .125 | .33 | .500 |
| 24 | Aaliyah Rubio | So | F | 12 | 8 | .08 | .08 | .25 | .67 | .125 | .33 | .500 |
| 25 | Ashley Hahn | Fr | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Aysia Estrada | Fr | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 27 | Ferryn Koss | Fr | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 37 | Shyla Hargrave | Fr | M | 7 | - | .14 | .00 | .29 | 1.29 | .111 | .29 | .222 |
| 40 | Jessica Diaz | Fr | M | 7 | - | .14 | .00 | .29 | .43 | .333 | .00 | .000 |
| 99 | Kerstin Lecon | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 3.00 | 2.58 | 8.58 | 12.67 | .237 | 6.92 | .546 | |||
| Opponent | 12 | 12 | 3.00 | .25 | .75 | 4.08 | .061 | 2.42 | .592 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 10 | 4 | 54:00 | .30 | 0.50 | 2.00 | .870 |
| 99 | Kerstin Lecon | So | GK | 10 | 8 | 54:00 | .00 | 0.00 | 1.40 | 1.000 |
| Totals | 12 | 12 | 90:00 | .25 | 0.25 | 2.83 | .919 | |||
| Opponent | 12 | 12 | 90:00 | 3.00 | 3.00 | 8.08 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nayeli Sandoval | So | F | 11 | 11 | 11 | 7 | 29 | 26 | .423 | 21 | .808 | 0 | 0 | 0-1 | 4 |
| 3 | Clarissa Arias | Fr | M | 9 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Alejandra Carrillo | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | April Regalado | Fr | M/F | 12 | 11 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 10 | Rosalva Paredes | Fr | M | 9 | - | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jacqueline Garcia | So | F | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Livia Cervantes | Fr | D | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Caitlyn Sauceda | So | D | 11 | 11 | 5 | 4 | 14 | 12 | .417 | 5 | .417 | 2 | 0 | 1-1 | 2 |
| 15 | Maria Carino | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Reyna VanDamme | So | D | 12 | 12 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Natalia Helms | Fr | M | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Anahi Diaz | Fr | F/M | 9 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Marcela Gallo | So | F | 12 | 9 | 7 | 4 | 18 | 30 | .233 | 19 | .633 | 1 | 0 | 0-0 | 3 |
| 20 | Eliana Martinez | Fr | F/M | 11 | 5 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 21 | Drew Cason | So | M | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Karen Rivera | Fr | M | 10 | 1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 23 | Allyson Awunganyi | Fr | D | 12 | 2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Aaliyah Rubio | So | F | 12 | 8 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Ashley Hahn | Fr | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Aysia Estrada | Fr | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Ferryn Koss | Fr | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 37 | Shyla Hargrave | Fr | M | 7 | - | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 40 | Jessica Diaz | Fr | M | 7 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Kerstin Lecon | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 36 | 31 | 103 | 152 | .237 | 83 | .546 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 3 | 3 | 9 | 49 | .061 | 29 | .592 | 7 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Milner | Fr | GK | 10 | 4 | 540:00 | 3 | 0.50 | 20 | .870 | 4 | 1 | 1 | 1/7 |
| 99 | Kerstin Lecon | So | GK | 10 | 8 | 540:00 | 0 | 0.00 | 14 | 1.000 | 4 | 0 | 0 | 2/7 |
| Totals | 12 | 12 | 1080:00 | 3 | 0.25 | 34 | .919 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 36 | 3.00 | 97 | .729 | 1 | 8 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Citrus | W, 5-0 | 3 | 20 | .250 | 1 | 4 | 0 | 0 |
| Aug 31 | at Santiago Canyon | T, 3-3 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 6 | East Los Angeles | W, 3-0 | 3 | 23 | .130 | 1 | 4 | 0 | 0 |
| Sep 10 | Antelope Valley | W, 3-2 | 3 | 23 | .130 | 1 | 11 | 0 | 0 |
| Sep 13 | at Canyons | L, 2-0 | 0 | 10 | .000 | 7 | 1 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-1 | 2 | 16 | .188 | 2 | 5 | 1 | 0 |
| Sep 27 | Cerritos | L, 2-0 | 0 | 8 | .000 | 6 | 2 | 0 | 1 |
| Oct 1 | at Mt. San Jacinto | W, 3-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | Cerro Coso | W, 7-0 | 6 | 42 | .167 | 0 | 7 | 0 | 0 |
| Oct 8 | at Norco | W, 1-0 | 1 | 5 | .200 | 3 | 4 | 1 | 0 |
| Oct 11 | Chaffey | W, 2-0 | 2 | 5 | .400 | 9 | 3 | 1 | 0 |
| Oct 15 | at Victor Valley | T, 0-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 22 | at Desert | W, 3-1 | 3 | 27 | .111 | 3 | 5 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 5-0 | 4 | 24 | .208 | 0 | 8 | 0 | 0 |
| Oct 29 | at Cerro Coso | W, 8-0 | 7 | 0 | - | 0 | 5 | 0 | 0 |
| Nov 1 | Norco | W, 1-0 | 1 | 11 | .091 | 5 | 1 | 1 | 0 |
| Nov 5 | at Chaffey | L, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 8 | Victor Valley | W, 2-0 | 2 | 24 | .083 | 2 | 6 | 0 | 0 |
| Nov 15 | Desert | W, 3-0 | 3 | 14 | .214 | 4 | 7 | 1 | 0 |
| Nov 23 | Fullerton | T, 4-4 | 2 | 17 | .235 | 8 | 6 | 3 | 0 |
| Nov 26 | Mt. San Antonio | W, 2-1 | 2 | 9 | .222 | 8 | 1 | 1 | 0 |
| Nov 30 | at San Diego Mesa | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 278 | 59 | 2.68 | 47 | 165 | 19 | 0.88 | .212 | 12.6 | 80 | 76 | 0 | 0 | 0 |
| Conference | 12 | 152 | 36 | 3.00 | 31 | 103 | 3 | 0.25 | .237 | 12.7 | 46 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 216 | 35 | 2.92 | 30 | 100 | 10 | 0.81 | .162 | 18.0 | 61 | 46 | 0 | 0 | 0 |
| Away | 10 | 62 | 24 | 2.40 | 17 | 65 | 9 | 0.98 | .387 | 6.2 | 19 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 243 | 51 | 3.40 | 43 | 145 | 5 | 0.34 | .210 | 16.2 | 71 | 39 | 0 | 0 | 0 |
| Losses | 4 | 18 | 1 | 0.25 | 1 | 3 | 7 | 1.75 | .056 | 4.5 | 3 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 20 | 8 | 4.00 | 4 | 20 | 3 | 2.44 | .400 | 10.0 | 4 | 5 | 0 | 0 | 0 |
| September | 5 | 80 | 9 | 1.80 | 8 | 26 | 7 | 1.40 | .113 | 16.0 | 23 | 17 | 0 | 0 | 0 |
| October | 8 | 103 | 29 | 3.63 | 24 | 82 | 1 | 0.13 | .282 | 12.9 | 32 | 19 | 0 | 0 | 0 |
| November | 7 | 75 | 13 | 1.86 | 11 | 37 | 8 | 1.09 | .173 | 10.7 | 21 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Citrus | W, 5-0 | 45 |
| Aug 31 | at Santiago Canyon | T, 3-3 | 0 |
| Sep 6 | East Los Angeles | W, 3-0 | 220 |
| Sep 10 | Antelope Valley | W, 3-2 | 0 |
| Sep 13 | at Canyons | L, 2-0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-1 | 0 |
| Sep 27 | Cerritos | L, 2-0 | 0 |
| Oct 1 | at Mt. San Jacinto | W, 3-0 | 0 |
| Oct 4 | Cerro Coso | W, 7-0 | 0 |
| Oct 8 | at Norco | W, 1-0 | 0 |
| Oct 11 | Chaffey | W, 2-0 | 275 |
| Oct 15 | at Victor Valley | T, 0-0 | 0 |
| Oct 22 | at Desert | W, 3-1 | 78 |
| Oct 25 | Mt. San Jacinto | W, 5-0 | 0 |
| Oct 29 | at Cerro Coso | W, 8-0 | 0 |
| Nov 1 | Norco | W, 1-0 | 0 |
| Nov 5 | at Chaffey | L, 2-1 | 0 |
| Nov 8 | Victor Valley | W, 2-0 | 75 |
| Nov 15 | Desert | W, 3-0 | 175 |
| Nov 23 | Fullerton | T, 4-4 | 275 |
| Nov 26 | Mt. San Antonio | W, 2-1 | 0 |
| Nov 30 | at San Diego Mesa | L, 1-0 | 200 |