Victor Valley at San Bernardino
@ San Bernardino, Ca (SBVC Women's Gym)
11/12/2014 at 5:30 PM
@ San Bernardino, Ca (SBVC Women's Gym)
11/12/2014 at 5:30 PM
|
Victor Valley
3 |
San Bernardino
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Victor Valley (15-6, 9-0) | 25 | 25 | 25 | 3 |
| San Bernardino (6-15, 2-7) | 15 | 15 | 14 | 0 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 11 | 2 | 36 | .250 |
San Bernardino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 6 | 2 | 27 | .148 |
| 3 | 7 | 8 | 48 | -.021 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Klein * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Valerie Salazar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darian Medieros | 3 | 0 | 0 | 8 | .000 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Reaber * | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Deresa Crenshaw * | 3 | 5 | 1 | 13 | .308 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 6.0 |
| 14 | Kaylee Minnick * | 3 | 13 | 5 | 33 | .242 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Tiffany Flores | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lysette Belcher * | 3 | 5 | 1 | 12 | .333 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 23 | Sabrina Victor * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 108 | .241 | 32 | 11 | 6 | 5 | 78 | 2 | 2 | 0 | 3 | 52.0 | ||
San Bernardino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Solis * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lashay Cason * | 3 | 9 | 10 | 39 | -.026 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Jessica Socha * | 3 | 3 | 0 | 6 | .500 | 40 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Taylor Perkins * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Margarita Solis * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cara Littlefield * | 3 | 3 | 5 | 18 | -.111 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Taylor Coleman | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 18 | 102 | .039 | 40 | 5 | 5 | 0 | 64 | 1 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: SBVC Women's Gym Attendance: 78 Time: 1:25 |
* = Starter