Cuyamaca at San Bernardino Valley
@ San Bernardino Valle
8/25/2017 at 5:00 PM
@ San Bernardino Valle
8/25/2017 at 5:00 PM
|
Cuyamaca
0 |
San Bernardino Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyamaca (0-0, 0-0) | 13 | 16 | 14 | 0 |
| San Bernardino Valley (0-0, 0-0) | 25 | 25 | 25 | 3 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vanessa Estrada * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Melina Jones | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marianna Evans * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hana Darrough | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Akila Scott | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marea Shanks * | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Marlena Connelley * | 3 | 4 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jasmine Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabriela Padilla * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Moorea Melton * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 1 | 62 | .194 | 11 | 8 | 0 | 0 | 43 | 2 | 0 | 0 | 0 | 23.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennia Ortega | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kimberly Spinks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kearia Asberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Aguilar | 1 | 6 | 1 | 11 | .455 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Verenice Rivera | 1 | 4 | 2 | 21 | .095 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Crystal Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tialanni Iose | 1 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Destiny Alvarez | 1 | 2 | 0 | 6 | .333 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sequoia Flott | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Maggie Raygoza | 1 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rochelle Dizon | 1 | 1 | 3 | 8 | -.250 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 9 | 77 | .208 | 10 | 9 | 8 | 0 | 34 | 0 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 140 Time: 1:10 |
* = Starter