San Bernardino Valley at MiraCosta
@ MiraCosta
10/3/2018 at 6:00 PM
@ MiraCosta
10/3/2018 at 6:00 PM
|
San Bernardino Valley
0 |
MiraCosta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Bernardino Valley | 5 | 11 | 6 | 0 |
| MiraCosta | 25 | 25 | 25 | 3 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 15 | -.133 |
| 2 | 3 | 6 | 12 | -.250 |
| 3 | 3 | 7 | 18 | -.222 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 10 | 1 | 19 | .474 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banales * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Carter | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brianna Wagner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anyssa Baca * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Aguilar * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Domonique Tanori * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sequoia Flott * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Melanie Lizama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Selena Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 44 | -.250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halie Hess * | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gabriella Petersen | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Maddy Letterman * | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 4 | Leigha Malecha * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Hanley Lomax | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabella Gama | 2 | 0 | 0 | 2 | .000 | 20 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Tessabelle Nutter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Torres * | 2 | 3 | 0 | 7 | .429 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Camryn Seaman | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Delaney McDonald | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kacy Hele * | 1 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Shannon Evans * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Ruqayyah Kennedy | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Felicity So'oto | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 4 | 67 | .463 | 35 | 14 | 6 | 0 | 28 | 2 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter