Southwestern at San Bernardino Valley
@ San Bernardino
9/10/2021 at 4:00 PM
@ San Bernardino
9/10/2021 at 4:00 PM
|
Southwestern
3 |
San Bernardino Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern (2-3, 0-0) | 25 | 17 | 25 | 22 | 15 | 3 |
| San Bernardino Valley (1-4, 0-0) | 18 | 25 | 13 | 25 | 11 | 2 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 13 | 7 | 43 | .140 |
| 5 | 7 | 6 | 30 | .033 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 6 | 5 | 24 | .042 |
| 4 | 11 | 5 | 25 | .240 |
| 5 | 4 | 5 | 21 | -.048 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenae Dareing | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Van Deusen * | 5 | 18 | 9 | 59 | .153 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Alexys Saulog | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennalyn Sandino * | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Erica Damon * | 5 | 3 | 0 | 10 | .300 | 49 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 5.5 |
| 12 | Paige Timmons * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Natalia Tello * | 5 | 16 | 8 | 51 | .157 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Emily Castanon * | 5 | 3 | 4 | 17 | -.059 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Denise Lopez | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 30 | 177 | .147 | 52 | 10 | 8 | 3 | 74 | 0 | 2 | 0 | 3 | 67.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Segura | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sidney Habaradas * | 5 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Yvette Bracamontes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aurora Acosta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ruby Siaosi * | 5 | 9 | 3 | 34 | .176 | 0 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Mahalynn Sawyer * | 5 | 23 | 14 | 61 | .148 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 11 | Aliah Benitez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Leilani Cooper * | 5 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 15 | Jordan Longo * | 5 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Grabiela Garay * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 23 | 132 | .114 | 38 | 3 | 7 | 0 | 91 | 6 | 2 | 3 | 7 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 2:20 |
* = Starter