2025-26 Volleyball Statistics - San Bernardino Valley

Matches 23
Kills per set 10.30
Hitting % .172
Assists per set 9.11
Blocks per set 1.77
Service Aces per set 2.22
Digs per set 14.35
Schedule Summary
Overall (Pct.)15-9 (.625)
Conference (Pct.) 8-2 (.800)
StreakLost 1
Home9-1
Away6-5
Neutral0-3
Full Scores and Schedule »
Recent Games
Oct 31 Chaffey W, 3-0
Nov 7 at Victor Valley W, 3-1
Nov 12 at Cerro Coso W, 3-0
Nov 14 Desert W, 3-1
Nov 22 Canyons W, 3-2
Nov 25 at San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 23 10
Sets 91 36
Kills 937 386
Kills per set 10.30 10.72
Errors 440 159
Total Attacks 2895 1111
Hitting Percentage .172 .204
Assists 829 347
Assists per set 9.11 9.64
Service Aces 202 74
Service Errors 219 90
Service Aces per set 2.22 2.06
Receptions 1663 616
Reception Errors 177 65
Digs 1306 483
Digs per set 14.35 13.42
Block Solo 40 11
Block Assist 242 115
Block Total 161 69
Blocks per set 1.77 1.90
Block Errors 29 13
Ball Handling Errors 38 15
Points 1300.0 528.5
Points per set 14.3 14.7
Home Attendance 834 375
Home Attendance average 93 75
Players
No. Yr Pos
1 Devi'arre Lucas Fr OH 23 91 335 3.68 147 972 .193 13 0.14 32 0.35 447 38 242 2.66 3 24 27 0.30 382.0 4.2
2 Emersyn Ebel Fr S 23 88 20 0.23 10 92 .109 492 5.59 36 0.41 4 1 188 2.14 1 4 5 0.06 59.0 0.7
3 Venus Bush Fr 23 67 3 0.04 8 29 -.172 223 3.33 17 0.25 4 0 104 1.55 1 2 3 0.04 22.0 0.3
4 Delilah Ramirez Fr DS 22 47 0 0.00 0 0 - 5 0.11 6 0.13 45 9 38 0.81 0 0 0 0.00 6.0 0.1
5 Tamia Hardwick Fr OH 23 91 237 2.60 102 616 .219 2 0.02 13 0.14 2 0 90 0.99 5 63 68 0.75 286.5 3.1
7 Katie Joiner Fr OH 19 45 16 0.36 16 92 .000 1 0.02 8 0.18 102 14 34 0.76 1 3 4 0.09 26.5 0.6
8 Alyssa Kaferlein Fr OH/DS 11 16 2 0.13 0 3 .667 1 0.06 1 0.06 13 4 1 0.06 0 0 0 0.00 3.0 0.2
9 Jocelyn Vazquez Fr 5 7 2 0.29 1 8 .125 0 0.00 1 0.14 0 0 2 0.29 1 1 2 0.29 4.5 0.6
11 Destiny Allen So MB 23 89 92 1.03 40 247 .211 4 0.04 2 0.02 7 2 21 0.24 18 65 83 0.93 144.5 1.6
14 Ava Avila So DS 23 89 8 0.09 3 18 .278 80 0.90 38 0.43 570 52 375 4.21 0 0 0 0.00 46.0 0.5
21 Ashlee Zimmer Fr MB 23 85 57 0.67 28 161 .180 4 0.05 17 0.20 10 2 31 0.36 7 55 62 0.73 108.5 1.3
23 Cielo Rodriguez Fr OH 23 81 108 1.33 55 447 .119 3 0.04 25 0.31 423 50 150 1.85 3 19 22 0.27 145.5 1.8
25 Audrey Gallacher Fr OH 23 74 57 0.77 30 207 .130 0 0.00 6 0.08 31 4 30 0.41 0 6 6 0.08 66.0 0.9
  Totals     23 91 937 10.30 440 2895 .172 829 9.11 202 2.22 1663 177 1306 14.35 40 242 161 1.77 1300.0 14.3
  Opponent     23 91 918 10.09 552 2923 .125 841 9.24 156 1.71 - 135 1365 15.00 38 168 122 1.34 1196.0 13.1
Players
No. Yr Pos
1 Devi'arre Lucas Fr OH 10 36 153 4.25 53 404 .248 6 0.17 9 0.25 145 9 91 2.53 0 11 11 0.31 167.5 4.7
2 Emersyn Ebel Fr S 10 36 12 0.33 5 41 .171 232 6.44 13 0.36 2 1 67 1.86 0 2 2 0.06 26.0 0.7
3 Venus Bush Fr 10 21 1 0.05 2 9 -.111 63 3.00 6 0.29 0 0 21 1.00 1 0 1 0.05 8.0 0.4
4 Delilah Ramirez Fr DS 10 22 0 0.00 0 0 - 3 0.14 3 0.14 22 3 21 0.95 0 0 0 0.00 3.0 0.1
5 Tamia Hardwick Fr OH 10 36 88 2.44 34 222 .243 1 0.03 4 0.11 0 0 46 1.28 0 30 30 0.83 107.0 3.0
7 Katie Joiner Fr OH 8 14 7 0.50 6 33 .030 0 0.00 4 0.29 40 6 12 0.86 0 2 2 0.14 12.0 0.9
8 Alyssa Kaferlein Fr OH/DS 4 8 0 0.00 0 0 - 1 0.13 1 0.13 7 2 0 0.00 0 0 0 0.00 1.0 0.1
9 Jocelyn Vazquez Fr 4 5 2 0.40 1 5 .200 0 0.00 1 0.20 0 0 1 0.20 0 1 1 0.20 3.5 0.7
11 Destiny Allen So MB 10 34 32 0.94 11 87 .241 3 0.09 0 0.00 3 0 2 0.06 7 29 36 1.06 53.5 1.6
14 Ava Avila So DS 10 35 3 0.09 2 8 .125 33 0.94 12 0.34 180 20 142 4.06 0 0 0 0.00 15.0 0.4
21 Ashlee Zimmer Fr MB 10 34 27 0.79 10 69 .246 2 0.06 6 0.18 1 1 6 0.18 1 28 29 0.85 48.0 1.4
23 Cielo Rodriguez Fr OH 10 31 33 1.06 17 142 .113 2 0.06 12 0.39 190 20 64 2.06 2 7 9 0.29 50.5 1.6
25 Audrey Gallacher Fr OH 10 31 28 0.90 18 88 .114 0 0.00 3 0.10 22 3 10 0.32 0 5 5 0.16 33.5 1.1
  Totals     10 36 386 10.72 159 1111 .204 347 9.64 74 2.06 616 65 483 13.42 11 115 69 1.90 528.5 14.7
  Opponent     10 36 334 9.28 219 1129 .102 304 8.44 57 1.58 - 49 506 14.06 24 52 50 1.39 441.0 12.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 22 MiraCosta L, 3-2 5 49 27 164 .134 45 8 19 100 12 68 3 8 3 7 5 64.0
Aug 27 Southwestern W, 3-0 3 38 15 95 .242 37 10 3 53 3 40 0 16 2 8 3 56.0
Sep 3 at Riverside W, 3-1 4 47 18 132 .220 41 8 14 63 5 73 2 5 1 5 0 59.5
Sep 5 vs. Ventura L, 3-2 5 49 22 171 .158 41 7 12 100 18 85 5 13 2 12 0 67.5
Sep 5 at Pasadena City L, 3-0 3 25 10 83 .181 19 6 7 66 10 30 0 11 0 6 1 36.5
Sep 10 at Palomar L, 3-1 4 43 16 127 .213 37 9 12 83 9 59 4 10 0 9 3 61.0
Sep 12 at Saddleback W, 3-2 5 48 28 165 .121 44 13 8 93 9 76 4 14 2 11 2 72.0
Sep 17 Rio Hondo W, 3-2 5 44 24 144 .139 39 16 14 86 10 65 2 12 2 8 1 68.0
Sep 24 vs. Taft L, 3-1 4 32 23 142 .063 22 6 3 84 6 76 2 4 2 4 2 42.0
Sep 24 vs. Sequoias L, 3-2 5 49 35 156 .090 40 8 14 103 12 63 1 6 1 4 2 61.0
Oct 1 Mt. San Jacinto W, 3-2 5 46 29 164 .104 43 5 13 93 11 81 0 26 2 13 2 64.0
Oct 8 at Chaffey W, 3-0 3 28 9 82 .232 26 7 2 28 5 42 2 6 0 5 0 40.0
Oct 15 Victor Valley W, 3-0 3 41 11 105 .286 40 5 10 44 3 52 2 6 1 5 4 51.0
Oct 17 Cerro Coso W, 3-0 3 38 10 93 .301 35 11 7 40 4 48 0 6 1 3 1 52.0
Oct 20 Santiago Canyon W, 3-0 - - - - - - - - - - - - - - - - -
Oct 22 at Desert L, 3-0 3 25 12 94 .138 23 2 7 67 12 31 1 9 3 6 3 32.5
Oct 24 at Mt. San Jacinto L, 3-2 5 36 20 136 .118 31 5 7 90 8 52 2 20 2 12 1 53.0
Oct 29 at Chaffey W, 3-0 3 35 14 100 .210 34 11 5 52 4 46 3 16 0 11 0 57.0
Oct 31 Chaffey W, 3-0 3 32 13 80 .237 30 13 8 47 5 29 1 4 1 3 0 48.0
Nov 7 at Victor Valley W, 3-1 4 54 18 117 .308 46 7 16 65 5 55 1 8 1 5 1 66.0
Nov 12 at Cerro Coso W, 3-0 3 41 13 108 .259 36 10 11 60 4 42 1 10 1 6 1 57.0
Nov 14 Desert W, 3-1 4 45 24 132 .159 37 9 9 82 8 51 1 20 1 11 2 65.0
Nov 22 Canyons W, 3-2 5 51 24 170 .159 46 16 9 79 11 82 2 8 0 6 1 73.0
Nov 25 at San Diego Mesa L, 3-1 4 41 25 135 .119 37 10 9 85 3 60 1 4 1 3 3 54.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 91 937 10.30 440 2895 .172 829 9.11 202 2.22 1663 177 1306 14.35 40 242 161 1.77 1300.0 14.3
Conference 10 36 386 10.72 159 1111 .204 347 9.64 74 2.06 616 65 483 13.42 11 115 69 1.90 528.5 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 384 10.67 177 1147 .180 352 9.78 93 2.58 624 67 516 14.33 11 106 64 1.78 541.0 15.0
Away 11 41 423 10.32 183 1279 .188 374 9.12 88 2.15 752 74 566 13.80 21 113 78 1.89 588.5 14.4
Neutral 3 14 130 9.29 80 469 .107 103 7.36 21 1.50 287 36 224 16.00 8 23 20 1.39 170.5 12.2
 
-
Wins 14 53 588 11.09 250 1687 .200 534 10.08 141 2.66 885 87 782 14.75 21 157 100 1.88 828.5 15.6
Losses 9 38 349 9.18 190 1208 .132 295 7.76 61 1.61 778 90 524 13.79 19 85 62 1.62 471.5 12.4
 
-
August 2 8 87 10.88 42 259 .174 82 10.25 18 2.25 153 15 108 13.50 3 24 15 1.88 120.0 15.0
September 8 35 337 9.63 176 1120 .144 283 8.09 73 2.09 678 79 527 15.06 20 75 58 1.64 467.5 13.4
October 8 28 281 10.04 118 854 .191 262 9.36 59 2.11 461 52 381 13.61 11 93 58 2.05 397.5 14.2
November 5 20 232 11.60 104 662 .193 202 10.10 52 2.60 371 31 290 14.50 6 50 31 1.55 315.0 15.8
Date Opponent Score Attend
Aug 15 vs. TBA   -
Aug 22 MiraCosta L, 3-2 0
Aug 27 Southwestern W, 3-0 72
Sep 3 at Riverside W, 3-1 103
Sep 5 vs. Ventura L, 3-2 0
Sep 5 at Pasadena City L, 3-0 199
Sep 10 at Palomar L, 3-1 0
Sep 12 at Saddleback W, 3-2 122
Sep 17 Rio Hondo W, 3-2 0
Sep 24 vs. Taft L, 3-1 0
Sep 24 vs. Sequoias L, 3-2 0
Oct 1 Mt. San Jacinto W, 3-2 214
Oct 8 at Chaffey W, 3-0 55
Oct 15 Victor Valley W, 3-0 47
Oct 17 Cerro Coso W, 3-0 62
Oct 20 Santiago Canyon 3-0 Win -
Oct 22 at Desert L, 3-0 78
Oct 24 at Mt. San Jacinto L, 3-2 0
Oct 29 at Chaffey W, 3-0 56
Oct 31 Chaffey W, 3-0 52
Nov 7 at Victor Valley W, 3-1 51
Nov 12 at Cerro Coso W, 3-0 0
Nov 14 Desert W, 3-1 0
Nov 22 Canyons W, 3-2 387
Nov 25 at San Diego Mesa L, 3-1 0