2022-23 Football Statistics - San Bernardino Valley
Yds/Game
228.0
Rush/Game
58.8
Pass/Game
169.3
Pts/Game
13.9
Yds allowed/Game
431.4
Rush allowed/Game
198.4
Pass allowed/Game
233.0
Pts allowed/Game
52.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Bakersfield | L, 69-20 |
| Oct 13 | Fullerton | L, 58-3 |
| Oct 22 | at San Diego Mesa | L, 1-0 |
| Oct 29 | Golden West | L, 46-18 |
| Nov 5 | at Southwestern | L, 51-14 |
| Nov 12 | Saddleback | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Scoring | 111 | 35 | ||
| Points per game | 13.9 | 11.7 | ||
| Total offense | 1824 | 484 | ||
| Yards per game | 228.0 | 161.3 | ||
| Passing yards | 1354 | 286 | ||
| Comp-Att-Int | 122-298-19 | 37-95-9 | ||
| Passing yards per game | 169.3 | 95.3 | ||
| Passing yards per attempt | 4.5 | 3.0 | ||
| Passing yards per completion | 11.1 | 7.7 | ||
| Passing touchdowns | 11 | 2 | ||
| Rushing yards | 470 | 198 | ||
| Rushing attempts | 223 | 79 | ||
| Rushing yards per game | 58.8 | 66.0 | ||
| Yards per rush | 2.1 | 2.5 | ||
| Rushing touchdowns | 1 | 0 | ||
| 1st downs | 128 | 33 | ||
| Rushing 1st downs | 38 | 13 | ||
| Passing 1st downs | 59 | 12 | ||
| Penalty 1st downs | 31 | 8 | ||
| 1st downs per game | 16.0 | 11.0 | ||
| 3rd-down conversions | 31-106 | 6-32 | ||
| 3rd down % | 29% | 19% | ||
| 4th-down conversions | 9-18 | 5-7 | ||
| 4th down % | 50% | 71% | ||
| Kick returns (No.-Yards) | 38-634 | 12-197 | ||
| Kick return average | 16.7 | 16.4 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 2-4 | 2-3 | ||
| Field goal % | 50.0% | 66.7% | ||
| PATs | 3-7 | 1-1 | ||
| PAT % | 42.9% | 100.0% | ||
| Punts (No.-Yards) | 45-1379 | 11-317 | ||
| Average per punt | 30.6 | 28.8 | ||
| Red zone scores | 11-20 | 4-5 | ||
| Red zone % | 55% | 80% | ||
| Red zone touchdowns | 9-20 | 2-5 | ||
| Red zone touchdown % | 45% | 40% | ||
| Fumbles-lost | 13-11 | 7-6 | ||
| Fumbles recovered | 5 | 4 | ||
| Defensive INTs | 4 | - | ||
| Interception returns (No.-Yds) | 4-51 | 0-0 | ||
| Interception return average | 12.8 | - | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 502 | 154 | ||
| Sacks | 8 | 3 | ||
| Penalties | 49 | 5 | ||
| Penalty yards | 422 | 21 | ||
| Time of possession per game | 24:58 | 18:47 | ||
| Home Attendance | 2,064 | 785 | ||
| Home Attendance average | 516 | 393 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Eggleston | So | QB | 7 | 100 | 224 | 44.6% | 1136 | 162.3 | 5.1 | 11 | 16 | 57 | 89.2 |
| 7 | Dylan Wheatley | Fr | QB | 4 | 13 | 32 | 40.6% | 127 | 31.8 | 4.0 | 0 | 0 | 30 | 74.0 |
| 3 | DeMarcus Avery Jr. | Fr | QB | 5 | 9 | 40 | 22.5% | 91 | 18.2 | 2.3 | 0 | 3 | 25 | 26.6 |
| 12 | Sergio Alcala | Fr | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | Rashaun Ramsey | Fr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 122 | 298 | 40.9% | 1354 | 169.3 | 4.5 | 11 | 19 | 57 | 78.5 | |||
| Opponent | 8 | 122 | 209 | 58.4% | 1864 | 233.0 | 8.9 | 27 | 4 | 81 | 172.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Freddy Fletcher | Fr | RB | 5 | 50 | 184 | 36.8 | 3.7 | 1 | 15 | 2 | 2 |
| 5 | Hunter Beitler | So | DB | 7 | 52 | 165 | 23.6 | 3.2 | 0 | 27 | 2 | 2 |
| 3 | DeMarcus Avery Jr. | Fr | QB | 5 | 29 | 82 | 16.4 | 2.8 | 0 | 13 | 1 | 1 |
| 11 | Cornelous Gardner | So | RB | 7 | 14 | 82 | 11.7 | 5.9 | 0 | 42 | 1 | 1 |
| 23 | Jamar Williams | Fr | RB | 4 | 20 | 72 | 18.0 | 3.6 | 0 | 14 | 1 | 1 |
| 25 | Prezhaun Norman | Fr | RB | 5 | 2 | 13 | 2.6 | 6.5 | 0 | 8 | - | - |
| 28 | Brian Batres | So | K/P | 8 | 2 | 5 | 0.6 | 2.5 | 0 | 15 | 1 | 1 |
| 21 | Jayden Byrd | Fr | DB | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 2 | Trayvon Ward | Fr | RB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 80 | Xayvier Wilson | Fr | WR | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | - | - |
| 7 | Dylan Wheatley | Fr | QB | 4 | 4 | -15 | -3.8 | -3.8 | 0 | 0 | - | - |
| 12 | Sergio Alcala | Fr | QB | 3 | 3 | -27 | -9.0 | -9.0 | 0 | 0 | 2 | 1 |
| 10 | Robert Eggleston | So | QB | 7 | 43 | -64 | -9.1 | -1.5 | 0 | 20 | 2 | 2 |
| Totals | 8 | 223 | 470 | 58.8 | 2.1 | 1 | 42 | 13 | 11 | |||
| Opponent | 8 | 311 | 1587 | 198.4 | 5.1 | 25 | 61 | 11 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavon Tinsley | Fr | WR | 7 | 21 | 3.0 | 176 | 25.1 | 8.4 | 1 | 27 |
| 6 | Rashaun Ramsey | Fr | WR | 8 | 19 | 2.4 | 278 | 34.8 | 14.6 | 1 | 48 |
| 15 | Demorceau Jackson | Fr | WR | 8 | 17 | 2.1 | 253 | 31.6 | 14.9 | 3 | 36 |
| 9 | RaHeem Ramsey | Fr | WR | 8 | 14 | 1.8 | 209 | 26.1 | 14.9 | 3 | 57 |
| 4 | David Pollard | So | WR | 7 | 9 | 1.3 | 75 | 10.7 | 8.3 | 0 | 18 |
| 13 | Jalan Matthews | So | WR | 3 | 8 | 2.7 | 79 | 26.3 | 9.9 | 0 | 30 |
| 14 | Isaac Baker | Fr | WR | 5 | 7 | 1.4 | 84 | 16.8 | 12.0 | 2 | 21 |
| 31 | Freddy Fletcher | Fr | RB | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 0 | 20 |
| 8 | Andrew Kelley | Fr | WR | 5 | 7 | 1.4 | 48 | 9.6 | 6.9 | 1 | 10 |
| 5 | Hunter Beitler | So | DB | 7 | 6 | 0.9 | 65 | 9.3 | 10.8 | 0 | 27 |
| 19 | Dominic Balderrama | Fr | WR | 2 | 2 | 1.0 | 25 | 12.5 | 12.5 | 0 | 13 |
| 2 | Trayvon Ward | Fr | RB | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 7 |
| 23 | Jamar Williams | Fr | RB | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 3 |
| Totals | 8 | 121 | - | 1355 | 169.4 | 11.2 | 11 | 57 | |||
| Opponent | 8 | 122 | - | 1864 | 233.0 | 15.3 | 27 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Batres | So | K/P | 8 | 2 | 4 | 50% | 25 | 3 | 7 | 43% | 9 |
| Totals | 8 | 2 | 4 | 50% | 25 | 3 | 7 | 43% | 9 | |||
| Opponent | 8 | 5 | 8 | 63% | 47 | 49 | 55 | 89% | 64 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Batres | So | K/P | 8 | 45 | 1379 | 30.6 | 67 | 7 | 1 | 1 | 1 |
| Totals | 8 | 45 | 1379 | 30.6 | 67 | 7 | 1 | 1 | 1 | |||
| Opponent | 8 | 26 | 840 | 32.3 | 49 | 8 | 6 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Demorceau Jackson | Fr | WR | 11 | 185 | 16.8 | 0 | 26 | - | - | - | - | - |
| 11 | Cornelous Gardner | So | RB | 9 | 117 | 13.0 | 0 | 22 | - | - | - | - | - |
| 2 | Trayvon Ward | Fr | RB | 1 | 90 | 90.0 | 1 | 90 | - | - | - | - | - |
| 1 | Tavon Tinsley | Fr | WR | 4 | 87 | 21.8 | 0 | 38 | - | - | - | - | - |
| 6 | Rashaun Ramsey | Fr | WR | 6 | 68 | 11.3 | 0 | 20 | - | - | - | - | - |
| 9 | RaHeem Ramsey | Fr | WR | 2 | 25 | 12.5 | 0 | 13 | - | - | - | - | - |
| 5 | Hunter Beitler | So | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 25 | Prezhaun Norman | Fr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 31 | Freddy Fletcher | Fr | RB | 1 | 14 | 14.0 | 0 | 18 | - | - | - | - | - |
| 7 | Dylan Wheatley | Fr | QB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 38 | 634 | 16.7 | 1 | 90 | - | - | - | - | - | |||
| Opponent | 18 | 611 | 33.9 | 0 | 91 | 13 | 166 | 12.8 | 0 | 37 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Demorceau Jackson | Fr | WR | 8 | - | 253 | - | 185 | 438 | 54.8 |
| 31 | Freddy Fletcher | Fr | RB | 5 | 184 | 51 | - | 14 | 249 | 49.8 |
| 6 | Rashaun Ramsey | Fr | WR | 8 | - | 278 | - | 68 | 346 | 43.3 |
| 1 | Tavon Tinsley | Fr | WR | 7 | - | 176 | - | 87 | 263 | 37.6 |
| 5 | Hunter Beitler | So | DB | 7 | 165 | 65 | - | 18 | 248 | 35.4 |
| 2 | Trayvon Ward | Fr | RB | 3 | 0 | 7 | - | 90 | 97 | 32.3 |
| 9 | RaHeem Ramsey | Fr | WR | 8 | - | 209 | - | 25 | 234 | 29.3 |
| 11 | Cornelous Gardner | So | RB | 7 | 82 | - | - | 117 | 199 | 28.4 |
| 13 | Jalan Matthews | So | WR | 3 | - | 79 | - | - | 79 | 26.3 |
| 23 | Jamar Williams | Fr | RB | 4 | 72 | 5 | - | - | 77 | 19.3 |
| 14 | Isaac Baker | Fr | WR | 5 | - | 84 | - | - | 84 | 16.8 |
| 3 | DeMarcus Avery Jr. | Fr | QB | 5 | 82 | - | - | - | 82 | 16.4 |
| 19 | Dominic Balderrama | Fr | WR | 2 | - | 25 | - | - | 25 | 12.5 |
| 4 | David Pollard | So | WR | 7 | - | 75 | - | - | 75 | 10.7 |
| 8 | Andrew Kelley | Fr | WR | 5 | - | 48 | - | - | 48 | 9.6 |
| 25 | Prezhaun Norman | Fr | RB | 5 | 13 | - | - | 16 | 29 | 5.8 |
| 28 | Brian Batres | So | K/P | 8 | 5 | - | - | - | 5 | .6 |
| 21 | Jayden Byrd | Fr | DB | 7 | 2 | - | - | - | 2 | .3 |
| Totals | 8 | 470 | 1355 | - | 634 | 2459 | 307.4 | |||
| Opponent | 8 | 1587 | 1864 | 166 | 611 | 4228 | 528.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Demorceau Jackson | Fr | WR | 18 | 2.3 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 9 | RaHeem Ramsey | Fr | WR | 18 | 2.3 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 14 | Isaac Baker | Fr | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 7D | Brayden Horstman | Fr | DB | 12 | 1.5 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 28 | Brian Batres | So | K/P | 9 | 1.1 | 0 | - | - | - | - | - | 3 | 2 | 0 | 0 |
| 6 | Rashaun Ramsey | Fr | WR | 8 | 1.0 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | Tavon Tinsley | Fr | WR | 8 | 1.1 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 31 | Freddy Fletcher | Fr | RB | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 8 | Andrew Kelley | Fr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Trayvon Ward | Fr | RB | 6 | 2.0 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| Totals | 111 | 13.9 | 1 | 11 | 1 | - | 1 | 1 | 3 | 2 | 2 | 0 | |||
| Opponent | 417 | 52.1 | 25 | 27 | 0 | 0 | 6 | 0 | 49 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jorge Pitones | So | DB | 7 | 36 | 21 | 57.0 | 8.1 | 1.0 | 8 | 4.5 | 30 | - | - | - | - | - | 1 | - |
| 87 | Demetri Scott | So | DL | 8 | 17 | 24 | 41.0 | 5.1 | 1.5 | 11 | 5.5 | 22 | - | 1 | 0 | - | - | 1 | - |
| 7D | Brayden Horstman | Fr | DB | 8 | 20 | 16 | 36.0 | 4.5 | - | - | 1.0 | 1 | - | 1 | 15 | 1 | 36 | 2 | - |
| 81 | Ikaika Lucy | So | DL | 6 | 15 | 19 | 34.0 | 5.7 | 3.0 | 22 | 8.0 | 29 | 1 | 1 | 0 | - | - | - | - |
| 8D | Dante Byrd | Fr | LB | 8 | 16 | 11 | 27.0 | 3.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1D | Oscar Franco | So | DB | 8 | 14 | 8 | 22.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 57 | Stephen Williams | So | LB | 4 | 15 | 7 | 22.0 | 5.5 | - | - | 2.5 | 6 | - | - | - | - | - | - | - |
| 50 | Javier Sandoval-Corral | Fr | OL | 8 | 11 | 9 | 20.0 | 2.5 | 1.0 | 7 | 2.5 | 8 | - | - | - | - | - | - | - |
| 0D | Elijah Byrd | Fr | DB | 6 | 12 | 7 | 19.0 | 3.2 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 2 | - |
| 33 | JJ Sitanilei | Fr | LB | 6 | 9 | 10 | 19.0 | 3.2 | - | - | 4.0 | 17 | - | - | - | - | - | - | - |
| 54 | Donald Smith | Fr | DL | 7 | 8 | 11 | 19.0 | 2.7 | 0.5 | 5 | 1.5 | 9 | - | - | - | - | - | - | 1 |
| 44 | Skyler Mesa | Fr | LB | 6 | 9 | 8 | 17.0 | 2.8 | 1.0 | 4 | 3.0 | 8 | - | - | - | - | - | - | - |
| 20 | Kendarius Boyd | Fr | DB | 6 | 9 | 7 | 16.0 | 2.7 | - | - | 0.0 | - | - | - | - | 1 | -1 | 5 | - |
| 91 | Roshad Pinota | Fr | 6 | 9 | 7 | 16.0 | 2.7 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | |
| 6D | Malik Reed | Fr | DB | 7 | 11 | 3 | 14.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | - | - | 4 | - |
| 29 | Joshua Hughes | Fr | DB | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 25 | Prezhaun Norman | Fr | RB | 5 | 11 | 2 | 13.0 | 2.6 | - | - | 1.0 | 8 | - | - | - | - | - | - | 1 |
| 17 | Dustin Chaidez | Fr | LB | 4 | 3 | 8 | 11.0 | 2.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 77 | James Burke | Fr | OL | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 2D | Carlos-Jacob Isaac | Fr | DB | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 3D | Isaac Mendoza | Fr | DB | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Jayden Byrd | Fr | DB | 7 | 7 | 1 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | 1 | 12 | - | - |
| X1 | Amarion Johnson | Fr | WR | 1 | 2 | 4 | 6.0 | 6.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 1 | Tavon Tinsley | Fr | WR | 7 | 2 | 4 | 6.0 | .9 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 24 | Jervonte Trueheart | Fr | DB | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 3 | DeMarcus Avery Jr. | Fr | QB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Andrew Kelley | Fr | WR | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Zaire Macon | Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9D | Jermaine Williams | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Darius Auberry | Fr | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Jalan Matthews | So | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Dylan Wheatley | Fr | QB | 4 | 1 | 1 | 2.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 28 | Brian Batres | So | K/P | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Hunter Beitler | So | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 6 | 1 | - | - | - | - | - | - |
| 11 | Cornelous Gardner | So | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Demorceau Jackson | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Alex McCallister | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Daniel O'Donnell | Fr | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | RaHeem Ramsey | Fr | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Trayvon Ward | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 23 | Jamar Williams | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 290 | 212 | 502.0 | 62.8 | 8.0 | 57 | 44.0 | 166 | 3 | 5 | 15 | 4 | 51 | 28 | 2 | |||
| Opponent | 8 | 283 | 173 | 456.0 | 57.0 | 36.0 | 204 | 70.0 | 319 | 6 | 12 | 75 | 18 | 373 | 42 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Eggleston | So | QB | 2 | 32 | 70 | 45.7% | 216 | 108.0 | 3.1 | 2 | 7 | 20 | 61.1 |
| 3 | DeMarcus Avery Jr. | Fr | QB | 2 | 5 | 23 | 21.7% | 70 | 35.0 | 3.0 | 0 | 2 | 25 | 29.9 |
| 12 | Sergio Alcala | Fr | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | Rashaun Ramsey | Fr | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 95 | 38.9% | 286 | 95.3 | 3.0 | 2 | 9 | 25 | 52.2 | |||
| Opponent | 3 | 38 | 60 | 63.3% | 640 | 213.3 | 10.7 | 10 | 0 | 81 | 207.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hunter Beitler | So | DB | 3 | 21 | 88 | 29.3 | 4.2 | 0 | 17 | 1 | 1 |
| 3 | DeMarcus Avery Jr. | Fr | QB | 2 | 23 | 67 | 33.5 | 2.9 | 0 | 13 | 1 | 1 |
| 23 | Jamar Williams | Fr | RB | 3 | 18 | 63 | 21.0 | 3.5 | 0 | 14 | 1 | 1 |
| 11 | Cornelous Gardner | So | RB | 3 | 7 | 43 | 14.3 | 6.1 | 0 | 42 | 1 | 1 |
| 28 | Brian Batres | So | K/P | 3 | 1 | 15 | 5.0 | 15.0 | 0 | 15 | - | - |
| 80 | Xayvier Wilson | Fr | WR | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | - | - |
| 10 | Robert Eggleston | So | QB | 2 | 4 | -22 | -11.0 | -5.5 | 0 | 2 | 1 | 1 |
| 12 | Sergio Alcala | Fr | QB | 3 | 3 | -27 | -9.0 | -9.0 | 0 | 0 | 2 | 1 |
| Totals | 3 | 79 | 198 | 66.0 | 2.5 | 0 | 42 | 7 | 6 | |||
| Opponent | 3 | 114 | 664 | 221.3 | 5.8 | 8 | 61 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavon Tinsley | Fr | WR | 3 | 16 | 5.3 | 138 | 46.0 | 8.6 | 1 | 20 |
| 6 | Rashaun Ramsey | Fr | WR | 3 | 7 | 2.3 | 60 | 20.0 | 8.6 | 0 | 18 |
| 5 | Hunter Beitler | So | DB | 3 | 3 | 1.0 | 26 | 8.7 | 8.7 | 0 | 25 |
| 9 | RaHeem Ramsey | Fr | WR | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 1 | 11 |
| 15 | Demorceau Jackson | Fr | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 13 |
| 4 | David Pollard | So | WR | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 6 |
| 23 | Jamar Williams | Fr | RB | 3 | 2 | 0.7 | 5 | 1.7 | 2.5 | 0 | 3 |
| 8 | Andrew Kelley | Fr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Totals | 3 | 36 | - | 287 | 95.7 | 8.0 | 2 | 25 | |||
| Opponent | 3 | 38 | - | 640 | 213.3 | 16.8 | 10 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Batres | So | K/P | 3 | 2 | 3 | 67% | 25 | 1 | 1 | 100% | 7 |
| Totals | 3 | 2 | 3 | 67% | 25 | 1 | 1 | 100% | 7 | |||
| Opponent | 3 | 3 | 3 | 100% | 47 | 15 | 18 | 83% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Batres | So | K/P | 3 | 11 | 317 | 28.8 | 45 | 3 | 0 | 0 | 0 |
| Totals | 3 | 11 | 317 | 28.8 | 45 | 3 | 0 | 0 | 0 | |||
| Opponent | 3 | 10 | 263 | 26.3 | 37 | 2 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavon Tinsley | Fr | WR | 3 | 80 | 26.7 | 0 | 38 | - | - | - | - | - |
| 15 | Demorceau Jackson | Fr | WR | 3 | 48 | 16.0 | 0 | 18 | - | - | - | - | - |
| 11 | Cornelous Gardner | So | RB | 2 | 26 | 13.0 | 0 | 16 | - | - | - | - | - |
| 9 | RaHeem Ramsey | Fr | WR | 2 | 25 | 12.5 | 0 | 13 | - | - | - | - | - |
| 5 | Hunter Beitler | So | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 7 | Dylan Wheatley | Fr | QB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 12 | 197 | 16.4 | 0 | 38 | - | - | - | - | - | |||
| Opponent | 5 | 218 | 43.6 | 0 | 91 | 1 | 7 | 7.0 | 0 | 7 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Desert | L, 37-20 | 353 | 314 | 26-46 | 57% | 39 | 27 | 1.4 | 1 | 1 | 93.0 | 1 | 131 | 25:02 |
| Sep 10 | at Allan Hancock | L, 41-0 | 180 | 138 | 12-57 | 21% | 42 | 34 | 1.2 | - | - | 55.0 | 1 | 24 | 32:37 |
| Sep 17 | Mt. San Antonio | L, 63-18 | 252 | 158 | 15-32 | 47% | 94 | 30 | 3.1 | 1 | - | 57.0 | - | 105 | 30:16 |
| Sep 24 | at El Camino | L, 52-18 | 339 | 268 | 19-37 | 51% | 71 | 25 | 2.8 | 1 | 1 | 78.0 | 2 | 60 | 25:46 |
| Oct 1 | Bakersfield | L, 69-20 | 216 | 190 | 13-31 | 42% | 26 | 28 | 0.9 | 1 | - | 65.0 | 1 | 81 | 29:45 |
| Oct 13 | Fullerton | L, 58-3 | 198 | 70 | 5-25 | 20% | 128 | 42 | 3.0 | - | - | 52.0 | - | 11 | 26:16 |
| Oct 22 | at San Diego Mesa | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
