14 Destiny Melendez
14 - Destiny Melendez
Height: 5-4
Position: Guard/Forward
Year: So
City: Rialto
State: CA
High School: W.A. Carter
gp 28
pts/g 20.0
fg % 37.3
3pt % 10.0
ft % 66.7
reb/g 7.4
a/g 3.0
Recent Games
Jan 28 at Chaffey L, 78-48
Jan 31 at Copper Mountain L, 126-60
Feb 7 at Desert L, 75-61
Feb 11 Mt. San Jacinto L, 103-63
Feb 14 at Barstow W, 68-54
Feb 20 Palo Verde W, 112-60
Statistics category Overall Conf
Games 28 14
Games started 28 14
Minutes 817 371
Minutes per game 29.2 26.5
FG 220-590 128-309
FG Pct 37.3 41.4
3PT 5-50 1-27
3PT Pct 10.0 3.7
FT 116-174 57-80
FT Pct 66.7 71.3
Off rebounds 96 47
Def rebounds 111 64
Total rebounds 207 111
Rebounds per game 7.4 7.9
Personal fouls 71 37
Disqualifications 1 -
Assists 85 46
Turnovers 157 75
Assist to turnover ratio 0.5 0.6
Steals 93 52
Blocks 7 4
Points 561 314
Points per game 20.0 22.4
Points per 40 min 27.5 33.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 vs. TBA   - - - - - - - - -
Nov 1 vs. Napa Valley L, 76-45 1 34 8-23 34.8 0-2 0.0 3-4 75.0 19
Nov 2 at Pasadena City L, 78-40 1 38 4-14 28.6 1-3 33.3 0-2 0.0 9
Nov 8 at Imperial Valley W, 58-52 1 1 5-14 35.7 0-1 0.0 5-7 71.4 15
Nov 12 Oxnard L, 52-26 1 38 3-19 15.8 0-3 0.0 3-5 60.0 9
Nov 15 at Canyons L, 72-60 1 33 6-21 28.6 0-0 - 4-9 44.4 16
Nov 19 at Taft L, 82-40 1 27 5-21 23.8 0-2 0.0 4-8 50.0 14
Nov 29 MiraCosta L, 139-38 1 30 2-12 16.7 0-1 0.0 4-5 80.0 8
Dec 4 vs. Barstow W, 59-58 1 36 10-22 45.5 0-1 0.0 2-4 50.0 22
Dec 5 at San Diego City L, 84-69 1 40 10-24 41.7 1-2 50.0 8-10 80.0 29
Dec 10 LA Southwest L, 98-75 1 24 6-18 33.3 0-0 - 11-14 78.6 23
Dec 13 at Victor Valley L, 101-66 1 1 11-22 50.0 0-2 0.0 2-2 100.0 24
Dec 17 Chaffey L, 76-38 1 38 4-16 25.0 0-2 0.0 7-10 70.0 15
Dec 20 Copper Mountain L, 108-43 1 33 10-32 31.3 0-5 0.0 3-4 75.0 23
Dec 23 at LA Harbor L, 97-40 1 35 9-28 32.1 0-1 0.0 7-12 58.3 25
Dec 29 at San Diego City L, 89-44 1 35 7-16 43.8 0-2 0.0 1-3 33.3 15
Jan 3 LA Mission L, 84-52 1 37 8-19 42.1 1-2 50.0 7-9 77.8 24
Jan 5 Porterville L, 62-52 1 38 9-30 30.0 1-3 33.3 0-2 0.0 19
Jan 7 Desert L, 78-66 1 38 8-22 36.4 0-2 0.0 3-3 100.0 19
Jan 10 at Mt. San Jacinto L, 106-49 1 38 9-21 42.9 0-1 0.0 5-6 83.3 23
Jan 14 Barstow W, 88-64 1 33 5-13 38.5 0-1 0.0 9-10 90.0 19
Jan 21 at Palo Verde W, 67-62 1 1 15-23 65.2 0-2 0.0 2-4 50.0 32
Jan 23 Victor Valley L, 89-50 1 37 7-27 25.9 0-3 0.0 7-10 70.0 21
Jan 28 at Chaffey L, 78-48 1 38 5-25 20.0 0-3 0.0 3-4 75.0 13
Jan 31 at Copper Mountain L, 126-60 1 1 7-14 50.0 0-0 - 3-7 42.9 17
Feb 7 at Desert L, 75-61 1 38 4-10 40.0 0-0 - 3-6 50.0 11
Feb 11 Mt. San Jacinto L, 103-63 1 40 10-23 43.5 1-2 50.0 3-4 75.0 24
Feb 14 at Barstow W, 68-54 1 1 11-27 40.7 0-3 0.0 3-4 75.0 25
Feb 20 Palo Verde W, 112-60 1 34 22-34 64.7 0-1 0.0 4-6 66.7 48
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 vs. TBA   - - - - - - - - - - - -
Nov 1 vs. Napa Valley L, 76-45 1 34 0 2 2 5 5 1.0 2 0 0 -
Nov 2 at Pasadena City L, 78-40 1 38 2 3 5 2 10 0.2 2 0 1 -
Nov 8 at Imperial Valley W, 58-52 1 1 4 2 6 2 2 1.0 4 0 3 -
Nov 12 Oxnard L, 52-26 1 38 6 3 9 3 3 1.0 5 1 1 -
Nov 15 at Canyons L, 72-60 1 33 5 7 12 0 5 0.0 0 0 4 -
Nov 19 at Taft L, 82-40 1 27 4 6 10 0 6 0.0 3 0 3 -
Nov 29 MiraCosta L, 139-38 1 30 0 3 3 2 12 0.2 1 0 3 -
Dec 4 vs. Barstow W, 59-58 1 36 5 2 7 2 2 1.0 3 0 2 -
Dec 5 at San Diego City L, 84-69 1 40 5 2 7 4 4 1.0 5 0 2 -
Dec 10 LA Southwest L, 98-75 1 24 7 2 9 8 2 4.0 2 0 4 -
Dec 13 at Victor Valley L, 101-66 1 1 1 6 7 0 8 0.0 5 0 4 -
Dec 17 Chaffey L, 76-38 1 38 1 4 5 3 3 1.0 6 1 2 -
Dec 20 Copper Mountain L, 108-43 1 33 3 4 7 2 7 0.3 2 0 3 -
Dec 23 at LA Harbor L, 97-40 1 35 2 1 3 1 10 0.1 5 0 2 -
Dec 29 at San Diego City L, 89-44 1 35 0 5 5 3 4 0.8 0 1 2 -
Jan 3 LA Mission L, 84-52 1 37 0 4 4 3 12 0.3 4 1 2 -
Jan 5 Porterville L, 62-52 1 38 9 5 14 4 5 0.8 5 0 5 1
Jan 7 Desert L, 78-66 1 38 5 7 12 3 12 0.3 1 0 3 -
Jan 10 at Mt. San Jacinto L, 106-49 1 38 4 3 7 4 9 0.4 2 0 3 -
Jan 14 Barstow W, 88-64 1 33 2 3 5 7 5 1.4 5 0 4 -
Jan 21 at Palo Verde W, 67-62 1 1 7 1 8 3 2 1.5 7 2 1 -
Jan 23 Victor Valley L, 89-50 1 37 2 2 4 2 5 0.4 2 0 3 -
Jan 28 at Chaffey L, 78-48 1 38 4 5 9 4 2 2.0 2 0 2 -
Jan 31 at Copper Mountain L, 126-60 1 1 4 3 7 1 9 0.1 1 0 2 -
Feb 7 at Desert L, 75-61 1 38 2 4 6 2 8 0.3 3 0 1 -
Feb 11 Mt. San Jacinto L, 103-63 1 40 2 8 10 3 2 1.5 1 1 3 -
Feb 14 at Barstow W, 68-54 1 1 7 4 11 5 3 1.7 5 0 3 -
Feb 20 Palo Verde W, 112-60 1 34 3 10 13 7 0 - 10 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 9 24.0 4.4-12.0 36.8 0.1-0.8 13.6 2.3-4.4 52.5 11.3
2025-26 28 28 29.2 7.9-21.1 37.3 0.2-1.8 10.0 4.1-6.2 66.7 20.0
Total 55 37 26.7 6.2-16.6 37.1 0.1-1.3 11.1 3.3-5.3 60.9 15.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 9 649 119-323 36.8 3-22 13.6 63-120 52.5 304
2025-26 28 28 817 220-590 37.3 5-50 10.0 116-174 66.7 561
Total 55 37 1466 339-913 37.1 8-72 11.1 179-294 60.9 865
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 9 24.0 0.0-0.0 36.8 0.0-0.0 13.6 0.0-0.0 52.5 0.0
2025-26 28 28 29.2 0.0-0.0 37.3 0.0-0.0 10.0 0.0-0.0 66.7 0.0
Total 55 37 26.7 0.0-0.0 37.1 0.0-0.0 11.1 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 9 24.0 3.0 2.2 5.2 2.0 0.0 2.0 3.7 0.5 2.0 0.3
2025-26 28 28 29.2 3.4 4.0 7.4 2.5 0.0 3.0 5.6 0.5 3.3 0.3
Total 55 37 26.7 3.2 3.1 6.3 2.3 0.0 2.5 4.7 0.5 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 9 649 82 59 141 54 1 53 100 0.5 53 7
2025-26 28 28 817 96 111 207 71 1 85 157 0.5 93 7
Total 55 37 1466 178 170 348 125 2 138 257 0.5 146 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 28 28 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 55 37 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.2 7.9-21.1 37.3 0.2-1.8 10.0 4.1-6.2 66.7 20.0
Conference 14 14 26.5 9.1-22.1 41.4 0.1-1.9 3.7 4.1-5.7 71.3 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.0 7.8-22.1 35.5 0.2-2.1 12.0 5.1-6.8 74.4 21.0
Away 14 14 23.4 7.7-20.0 38.6 0.1-1.6 9.1 3.6-6.0 59.5 19.1
Neutral 2 2 35.0 9.0-22.5 40.0 0.0-1.5 0.0 2.5-4.0 62.5 20.5
-
Wins 6 6 17.7 11.3-22.2 51.1 0.0-1.5 0.0 4.2-5.8 71.4 26.8
Losses 22 22 32.3 6.9-20.8 33.3 0.2-1.9 12.2 4.1-6.3 65.5 18.2
-
November 7 7 28.7 4.7-17.7 26.6 0.1-1.7 8.3 3.3-5.7 57.5 12.9
December 8 8 30.3 8.4-22.2 37.6 0.1-1.9 6.7 5.1-7.4 69.5 22.0
January 9 9 29.0 8.1-21.6 37.6 0.2-1.9 11.8 4.3-6.1 70.9 20.8
February 4 4 28.3 11.8-23.5 50.0 0.2-1.5 16.7 3.2-5.0 65.0 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 817 220-590 37.3 5-50 10.0 116-174 66.7 561
Conference 14 14 371 128-309 41.4 1-27 3.7 57-80 71.3 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 420 94-265 35.5 3-25 12.0 61-82 74.4 252
Away 14 14 327 108-280 38.6 2-22 9.1 50-84 59.5 268
Neutral 2 2 70 18-45 40.0 0-3 0.0 5-8 62.5 41
-
Wins 6 6 106 68-133 51.1 0-9 0.0 25-35 71.4 161
Losses 22 22 711 152-457 33.3 5-41 12.2 91-139 65.5 400
-
November 7 7 201 33-124 26.6 1-12 8.3 23-40 57.5 90
December 8 8 242 67-178 37.6 1-15 6.7 41-59 69.5 176
January 9 9 261 73-194 37.6 2-17 11.8 39-55 70.9 187
February 4 4 113 47-94 50.0 1-6 16.7 13-20 65.0 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.2 0.0-0.0 37.3 0.0-0.0 10.0 0.0-0.0 66.7 0.0
Conference 14 14 26.5 0.0-0.0 41.4 0.0-0.0 3.7 0.0-0.0 71.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.0 0.0-0.0 35.5 0.0-0.0 12.0 0.0-0.0 74.4 0.0
Away 14 14 23.4 0.0-0.0 38.6 0.0-0.0 9.1 0.0-0.0 59.5 0.0
Neutral 2 2 35.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 6 6 17.7 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Losses 22 22 32.3 0.0-0.0 33.3 0.0-0.0 12.2 0.0-0.0 65.5 0.0
-
November 7 7 28.7 0.0-0.0 26.6 0.0-0.0 8.3 0.0-0.0 57.5 0.0
December 8 8 30.3 0.0-0.0 37.6 0.0-0.0 6.7 0.0-0.0 69.5 0.0
January 9 9 29.0 0.0-0.0 37.6 0.0-0.0 11.8 0.0-0.0 70.9 0.0
February 4 4 28.3 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.2 3.4 4.0 7.4 2.5 0.0 3.0 5.6 0.5 3.3 0.3
Conference 14 14 26.5 3.4 4.6 7.9 2.6 - 3.3 5.4 0.6 3.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.0 3.3 4.6 7.9 3.0 0.1 3.9 5.7 0.7 3.7 0.3
Away 14 14 23.4 3.6 3.7 7.4 2.4 - 2.2 5.9 0.4 3.1 0.2
Neutral 2 2 35.0 2.5 2.0 4.5 1.0 - 3.5 3.5 1.0 2.5 0.0
-
Wins 6 6 17.7 4.7 3.7 8.3 2.7 - 4.3 2.3 1.9 5.7 0.3
Losses 22 22 32.3 3.1 4.0 7.1 2.5 0.0 2.7 6.5 0.4 2.7 0.2
-
November 7 7 28.7 3.0 3.7 6.7 2.1 - 2.0 6.1 0.3 2.4 0.1
December 8 8 30.3 3.0 3.3 6.3 2.6 - 2.9 5.0 0.6 3.5 0.3
January 9 9 29.0 4.1 3.7 7.8 2.8 0.1 3.4 6.8 0.5 3.2 0.3
February 4 4 28.3 3.5 6.5 10.0 2.5 - 4.3 3.3 1.3 4.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 817 96 111 207 71 1 85 157 0.5 93 7
Conference 14 14 371 47 64 111 37 - 46 75 0.6 52 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 420 40 55 95 36 1 47 68 0.7 44 4
Away 14 14 327 51 52 103 33 - 31 82 0.4 44 3
Neutral 2 2 70 5 4 9 2 - 7 7 1.0 5 0
-
Wins 6 6 106 28 22 50 16 - 26 14 1.9 34 2
Losses 22 22 711 68 89 157 55 1 59 143 0.4 59 5
-
November 7 7 201 21 26 47 15 - 14 43 0.3 17 1
December 8 8 242 24 26 50 21 - 23 40 0.6 28 2
January 9 9 261 37 33 70 25 1 31 61 0.5 29 3
February 4 4 113 14 26 40 10 - 17 13 1.3 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 6 6 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 22 22 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0